Porygon
€2.28 Cardmarket trend, ungraded · read on 2026-09-16
- 1 day
- 0.00%
- 7 days
- +82.40%measured over 8 days
- 30 days
- -14.93%
- Low
- €0.20
- 30-day average
- €2.66
- Rank by trend
- #2,523 of 8,237
- Active listings
- Set not tracked
Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 27 readings in 30 days the day-to-day moves had a standard deviation of 13.64%.
Price history
Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.
Every reading as a table (40)
| Date | Trend | Low | 30-day average | Source |
|---|---|---|---|---|
| 2026-09-16 | €2.28 | €0.20 | €2.66 | tcgdex |
| 2026-09-15 | €2.28 | €0.20 | €2.66 | tcgdex |
| 2026-09-14 | €1.44 | €0.20 | €2.66 | tcgdex |
| 2026-09-13 | €1.44 | €0.20 | €2.66 | tcgdex |
| 2026-09-12 | €1.44 | €0.20 | €2.66 | tcgdex |
| 2026-09-11 | €1.44 | €0.20 | €2.66 | tcgdex |
| 2026-09-10 | €1.44 | €0.20 | €2.68 | tcgdex |
| 2026-09-08 | €1.25 | €0.20 | €2.68 | tcgdex |
| 2026-09-07 | €1.25 | €0.20 | €2.68 | tcgdex |
| 2026-09-05 | €1.58 | €0.20 | €2.91 | tcgdex |
| 2026-09-04 | €1.58 | €0.20 | €2.91 | tcgdex |
| 2026-09-02 | €1.82 | €0.20 | €2.91 | tcgdex |
| 2026-09-01 | €1.85 | €0.20 | €2.91 | tcgdex |
| 2026-08-31 | €1.85 | €0.20 | €2.91 | tcgdex |
| 2026-08-30 | €1.85 | €0.20 | €2.91 | tcgdex |
| 2026-08-29 | €2.07 | €0.20 | €2.90 | tcgdex |
| 2026-08-28 | €2.07 | €0.20 | €2.90 | tcgdex |
| 2026-08-27 | €2.07 | €0.20 | €2.90 | tcgdex |
| 2026-08-26 | €2.07 | €0.20 | €2.90 | tcgdex |
| 2026-08-25 | €2.07 | €0.20 | €2.90 | tcgdex |
| 2026-08-24 | €2.33 | €0.20 | €2.90 | tcgdex |
| 2026-08-23 | €2.33 | €0.20 | €2.90 | tcgdex |
| 2026-08-22 | €2.68 | €0.20 | €2.88 | tcgdex |
| 2026-08-21 | €2.68 | €0.20 | €2.88 | tcgdex |
| 2026-08-20 | €2.68 | €0.20 | €2.88 | tcgdex |
| 2026-08-19 | €2.68 | €0.20 | €2.88 | tcgdex |
| 2026-08-18 | €2.68 | €0.20 | €2.88 | tcgdex |
| 2026-08-17 | €2.68 | €0.20 | €2.88 | tcgdex |
| 2026-08-16 | €2.90 | €0.20 | €2.68 | tcgdex |
| 2026-08-15 | €2.96 | €0.20 | €2.68 | tcgdex |
| 2026-08-14 | €2.96 | €0.20 | €2.68 | tcgdex |
| 2026-08-13 | €3.26 | €0.20 | €2.68 | tcgdex |
| 2026-08-12 | €3.26 | €0.20 | €2.68 | tcgdex |
| 2026-08-11 | €3.07 | €0.20 | €2.68 | tcgdex |
| 2026-08-10 | €3.32 | €0.20 | €2.68 | tcgdex |
| 2026-08-09 | €3.32 | €0.20 | €2.68 | tcgdex |
| 2026-08-08 | €3.32 | €0.20 | €2.68 | tcgdex |
| 2026-08-06 | €3.32 | €0.20 | €2.68 | tcgdex |
| 2026-07-27 | €4.52 | — | €2.78 | tcgdex |
| 2026-07-26 | €4.52 | — | €2.78 | tcgdex |
Printings
Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.
Cardmarket (EU) · EUR · 2026-09-16
| Printing | Low | Trend | 30-day |
|---|---|---|---|
| holo | €0.20 | €2.28 | €2.66 |
The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.
Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.