Nidoking
€29.29 Cardmarket trend, ungraded · read on 2026-09-16
- 1 day
- -5.73%
- 7 days
- -15.98%
- 30 days
- +8.72%
- Low
- €4.90
- 30-day average
- €35.36
- Rank by trend
- #411 of 8,237
- Active listings
- 3
Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 26 readings in 30 days the day-to-day moves had a standard deviation of 15.07%.
Price history
Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.
Every reading as a table (39)
| Date | Trend | Low | 30-day average | Source |
|---|---|---|---|---|
| 2026-09-16 | €29.29 | €4.90 | €35.36 | tcgdex |
| 2026-09-15 | €31.07 | €4.90 | €35.36 | tcgdex |
| 2026-09-14 | €31.61 | €4.90 | €35.36 | tcgdex |
| 2026-09-13 | €35.26 | €4.90 | €37.93 | tcgdex |
| 2026-09-12 | €31.97 | €4.90 | €37.93 | tcgdex |
| 2026-09-11 | €33.03 | €4.90 | €37.93 | tcgdex |
| 2026-09-10 | €35.46 | €4.90 | €37.89 | tcgdex |
| 2026-09-09 | €34.86 | €4.90 | €37.89 | tcgdex |
| 2026-09-05 | €34.67 | €4.90 | €32.98 | tcgdex |
| 2026-09-04 | €34.45 | €4.90 | €32.98 | tcgdex |
| 2026-09-02 | €29.66 | €4.90 | €32.98 | tcgdex |
| 2026-09-01 | €26.91 | €4.90 | €32.98 | tcgdex |
| 2026-08-31 | €29.84 | €4.90 | €32.98 | tcgdex |
| 2026-08-30 | €32.13 | €4.90 | €32.98 | tcgdex |
| 2026-08-29 | €33.00 | €4.90 | €34.25 | tcgdex |
| 2026-08-28 | €34.60 | €4.90 | €34.25 | tcgdex |
| 2026-08-27 | €39.40 | €4.90 | €34.25 | tcgdex |
| 2026-08-26 | €29.92 | €4.90 | €34.25 | tcgdex |
| 2026-08-25 | €33.35 | €4.90 | €34.25 | tcgdex |
| 2026-08-24 | €36.95 | €4.90 | €34.25 | tcgdex |
| 2026-08-23 | €36.95 | €4.90 | €34.25 | tcgdex |
| 2026-08-22 | €37.32 | €4.90 | €35.00 | tcgdex |
| 2026-08-21 | €35.20 | €4.90 | €35.00 | tcgdex |
| 2026-08-20 | €36.29 | €4.00 | €35.00 | tcgdex |
| 2026-08-19 | €40.49 | €4.00 | €35.00 | tcgdex |
| 2026-08-18 | €25.95 | €4.90 | €35.00 | tcgdex |
| 2026-08-17 | €26.94 | €4.90 | €35.00 | tcgdex |
| 2026-08-16 | €30.42 | €4.90 | €46.59 | tcgdex |
| 2026-08-15 | €30.49 | €4.66 | €46.59 | tcgdex |
| 2026-08-14 | €30.49 | €4.66 | €46.59 | tcgdex |
| 2026-08-13 | €32.75 | €4.66 | €46.59 | tcgdex |
| 2026-08-12 | €23.52 | €4.66 | €46.59 | tcgdex |
| 2026-08-11 | €25.80 | €4.66 | €46.59 | tcgdex |
| 2026-08-10 | €28.82 | €4.66 | €46.59 | tcgdex |
| 2026-08-09 | €28.82 | €4.66 | €46.59 | tcgdex |
| 2026-08-08 | €13.33 | €4.66 | €47.18 | tcgdex |
| 2026-08-06 | €22.15 | €4.66 | €46.02 | tcgdex |
| 2026-07-27 | €44.78 | €4.00 | €47.03 | tcgdex |
| 2026-07-26 | €55.85 | — | €44.40 | tcgdex |
Printings
Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.
Cardmarket (EU) · EUR · 2026-09-16
| Printing | Low | Trend | 30-day |
|---|---|---|---|
| holo unlimited | €4.90 | €29.29 | €35.36 |
| holo shadowless | €50.00 | €200.59 | €139.06 |
TCGplayer (US) · USD · 2026-09-16
| Printing | Low | Market | High |
|---|---|---|---|
| holo | $22.00 | $39.34 | $388.88 |
The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.
Graded copies
Asking prices for slabbed copies found on eBay when this card was last looked up — the median ask, its range and how many listings it rests on, dated. Asking is not selling, and a handful of listings is not a market.
| Grade | Median ask | Range | Listings | Read |
|---|---|---|---|---|
| PSA 9 | €420.43 | €158.46 – €865.88 | 17 | 2026-09-15 |
| PSA 8 | €249.00 | €52.70 – €499.95 | 17 | 2026-09-15 |
| PSA 7 | €79.23 | €47.54 – €259.00 | 15 | 2026-09-15 |
Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.