Skip to content
Under the Holo
Reference image of Electabuzz, Base Set

Electabuzz

Base Set · No. 20/102 · 1999 · Rare

€10.73 Cardmarket trend, ungraded · read on 2026-09-16

1 day
-4.54%
7 days
-15.97%measured over 11 days
30 days
+71.13%
Low
€0.02
30-day average
€9.07
Rank by trend
#988 of 8,237
Active listings
2

Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 25 readings in 30 days the day-to-day moves had a standard deviation of 12.99%.

Price history

Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.

Every reading as a table (38)
Readings of Electabuzz, newest first
DateTrendLow30-day averageSource
2026-09-16 €10.73 €0.02 €9.07 tcgdex
2026-09-15 €11.24 €0.02 €9.07 tcgdex
2026-09-14 €11.44 €0.02 €9.07 tcgdex
2026-09-13 €11.43 €0.02 €9.10 tcgdex
2026-09-12 €11.43 €0.02 €9.10 tcgdex
2026-09-11 €11.43 €0.02 €9.10 tcgdex
2026-09-10 €11.65 €0.02 €8.84 tcgdex
2026-09-05 €12.77 €0.02 €6.94 tcgdex
2026-09-04 €9.14 €0.02 €6.94 tcgdex
2026-09-02 €7.70 €0.02 €6.94 tcgdex
2026-09-01 €7.70 €0.02 €6.94 tcgdex
2026-08-31 €8.26 €0.02 €6.94 tcgdex
2026-08-30 €8.12 €0.02 €6.94 tcgdex
2026-08-29 €8.01 €0.02 €6.85 tcgdex
2026-08-28 €7.71 €0.02 €6.85 tcgdex
2026-08-27 €7.55 €0.20 €6.85 tcgdex
2026-08-26 €7.13 €0.20 €6.85 tcgdex
2026-08-25 €6.79 €0.20 €6.85 tcgdex
2026-08-24 €4.90 €0.20 €6.85 tcgdex
2026-08-23 €4.36 €0.20 €6.80 tcgdex
2026-08-22 €4.66 €0.20 €7.27 tcgdex
2026-08-21 €4.92 €0.20 €7.27 tcgdex
2026-08-20 €5.59 €0.20 €7.27 tcgdex
2026-08-19 €6.18 €0.20 €7.27 tcgdex
2026-08-18 €5.89 €0.20 €7.27 tcgdex
2026-08-17 €6.27 €0.02 €7.27 tcgdex
2026-08-16 €6.27 €0.20 €6.81 tcgdex
2026-08-15 €5.90 €0.20 €6.81 tcgdex
2026-08-14 €5.90 €0.20 €6.81 tcgdex
2026-08-13 €5.66 €0.20 €6.81 tcgdex
2026-08-12 €5.83 €0.30 €6.81 tcgdex
2026-08-11 €5.70 €0.30 €6.81 tcgdex
2026-08-10 €5.66 €0.30 €6.81 tcgdex
2026-08-09 €6.59 €0.30 €6.81 tcgdex
2026-08-08 €6.42 €0.20 €6.86 tcgdex
2026-08-06 €6.51 €0.20 €7.01 tcgdex
2026-07-27 €8.52 €0.25 €8.21 tcgdex
2026-07-26 €8.52 €8.42 tcgdex

Printings

Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.

Cardmarket (EU) · EUR · 2026-09-16

PrintingLowTrend30-day
normal unlimited €0.02 €10.73 €9.07
normal shadowless €10.90 €41.22 €43.69

TCGplayer (US) · USD · 2026-09-16

PrintingLowMarketHigh
non holo $3.62 $9.95 $141.00

The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.

Graded copies

Asking prices for slabbed copies found on eBay when this card was last looked up — the median ask, its range and how many listings it rests on, dated. Asking is not selling, and a handful of listings is not a market.

GradeMedian askRangeListingsRead
PSA 6 €50.20 €24.26 – €216.69 16 2026-08-12
PSA 5 €41.75 €2.11 – €105.70 12 2026-08-12
PSA 4 €42.28 €10.52 – €169.11 17 2026-08-12
PSA 3 €10.52 €4.21 – €26.42 4 2026-08-12

Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.

Tools