Doduo
€3.23 Cardmarket trend, ungraded · read on 2026-09-16
- 1 day
- -5.00%
- 7 days
- -26.09%
- 30 days
- +129.08%
- Low
- €0.02
- 30-day average
- €3.25
- Rank by trend
- #2,085 of 8,237
- Active listings
- 1
Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 27 readings in 30 days the day-to-day moves had a standard deviation of 42.60%.
Price history
Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.
Every reading as a table (40)
| Date | Trend | Low | 30-day average | Source |
|---|---|---|---|---|
| 2026-09-16 | €3.23 | €0.02 | €3.25 | tcgdex |
| 2026-09-15 | €3.40 | €0.02 | €3.25 | tcgdex |
| 2026-09-14 | €3.61 | €0.02 | €3.25 | tcgdex |
| 2026-09-13 | €3.93 | €0.02 | €3.25 | tcgdex |
| 2026-09-12 | €3.88 | €0.02 | €3.25 | tcgdex |
| 2026-09-11 | €3.88 | €0.02 | €3.25 | tcgdex |
| 2026-09-10 | €4.07 | €0.02 | €3.35 | tcgdex |
| 2026-09-09 | €4.37 | €0.02 | €3.35 | tcgdex |
| 2026-09-08 | €4.70 | €0.02 | €3.35 | tcgdex |
| 2026-09-05 | €5.23 | €0.02 | €1.21 | tcgdex |
| 2026-09-04 | €5.53 | €0.02 | €1.21 | tcgdex |
| 2026-09-02 | €1.78 | €0.02 | €1.21 | tcgdex |
| 2026-09-01 | €1.30 | €0.02 | €1.21 | tcgdex |
| 2026-08-31 | €1.28 | €0.02 | €1.21 | tcgdex |
| 2026-08-30 | €1.24 | €0.02 | €1.21 | tcgdex |
| 2026-08-29 | €1.27 | €0.02 | €1.29 | tcgdex |
| 2026-08-28 | €1.11 | €0.02 | €1.29 | tcgdex |
| 2026-08-27 | €1.19 | €0.02 | €1.29 | tcgdex |
| 2026-08-26 | €1.22 | €0.02 | €1.29 | tcgdex |
| 2026-08-25 | €1.30 | €0.02 | €1.29 | tcgdex |
| 2026-08-24 | €1.26 | €0.02 | €1.29 | tcgdex |
| 2026-08-23 | €1.29 | €0.02 | €1.37 | tcgdex |
| 2026-08-22 | €1.22 | €0.02 | €1.39 | tcgdex |
| 2026-08-21 | €1.28 | €0.02 | €1.39 | tcgdex |
| 2026-08-20 | €1.34 | €0.02 | €1.39 | tcgdex |
| 2026-08-19 | €1.46 | €0.02 | €1.39 | tcgdex |
| 2026-08-18 | €1.54 | €0.02 | €1.39 | tcgdex |
| 2026-08-17 | €1.41 | €0.02 | €1.39 | tcgdex |
| 2026-08-16 | €1.52 | €0.02 | €1.48 | tcgdex |
| 2026-08-15 | €1.54 | €0.02 | €1.48 | tcgdex |
| 2026-08-14 | €1.54 | €0.02 | €1.48 | tcgdex |
| 2026-08-13 | €1.31 | €0.02 | €1.48 | tcgdex |
| 2026-08-12 | €1.23 | €0.02 | €1.48 | tcgdex |
| 2026-08-11 | €1.33 | €0.02 | €1.48 | tcgdex |
| 2026-08-10 | €1.45 | €0.02 | €1.48 | tcgdex |
| 2026-08-09 | €0.93 | €0.02 | €1.48 | tcgdex |
| 2026-08-08 | €1.01 | €0.02 | €1.48 | tcgdex |
| 2026-08-06 | €1.29 | €0.02 | €1.45 | tcgdex |
| 2026-07-27 | €1.39 | €0.02 | €1.47 | tcgdex |
| 2026-07-26 | €1.13 | — | €1.55 | tcgdex |
Printings
Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.
Cardmarket (EU) · EUR · 2026-09-16
| Printing | Low | Trend | 30-day |
|---|---|---|---|
| normal unlimited | €0.02 | €3.23 | €3.25 |
| normal shadowless | €1.00 | €10.81 | €7.26 |
TCGplayer (US) · USD · 2026-09-16
| Printing | Low | Market | High |
|---|---|---|---|
| non holo | $0.34 | $1.31 | $44.99 |
The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.
Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.