Skip to content
Under the Holo
Reference image of Pikachu, Base Set

Pikachu

Base Set · No. 58/102 · 1999 · Common

€10.02 Cardmarket trend, ungraded · read on 2026-09-16

1 day
0.00%
7 days
-7.39%
30 days
+19.57%
Low
€0.20
30-day average
€10.12
Rank by trend
#1,045 of 8,237
Active listings
3

Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 27 readings in 30 days the day-to-day moves had a standard deviation of 11.01%.

Price history

Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.

Every reading as a table (40)
Readings of Pikachu, newest first
DateTrendLow30-day averageSource
2026-09-16 €10.02 €0.20 €10.12 tcgdex
2026-09-15 €10.02 €0.20 €10.12 tcgdex
2026-09-14 €10.99 €0.20 €10.12 tcgdex
2026-09-13 €12.01 €0.20 €10.78 tcgdex
2026-09-12 €11.20 €0.20 €10.78 tcgdex
2026-09-11 €11.20 €0.20 €10.78 tcgdex
2026-09-10 €10.10 €0.20 €10.23 tcgdex
2026-09-09 €10.82 €0.20 €10.23 tcgdex
2026-09-08 €11.86 €0.20 €10.23 tcgdex
2026-09-05 €13.46 €8.98 €11.80 tcgdex
2026-09-04 €13.46 €8.98 €11.80 tcgdex
2026-09-02 €10.09 €0.20 €8.56 tcgdex
2026-09-01 €10.09 €0.20 €8.56 tcgdex
2026-08-31 €10.62 €0.26 €8.56 tcgdex
2026-08-30 €11.21 €0.20 €8.56 tcgdex
2026-08-29 €9.11 €0.20 €6.65 tcgdex
2026-08-28 €8.02 €0.20 €6.65 tcgdex
2026-08-27 €7.45 €0.20 €6.65 tcgdex
2026-08-26 €6.46 €0.10 €6.65 tcgdex
2026-08-25 €6.94 €0.10 €6.65 tcgdex
2026-08-24 €7.46 €0.26 €6.65 tcgdex
2026-08-23 €6.72 €0.30 €6.46 tcgdex
2026-08-22 €6.72 €0.30 €6.84 tcgdex
2026-08-21 €7.09 €0.19 €6.84 tcgdex
2026-08-20 €7.27 €0.19 €6.84 tcgdex
2026-08-19 €7.35 €0.20 €6.84 tcgdex
2026-08-18 €8.01 €0.10 €6.84 tcgdex
2026-08-17 €8.38 €0.10 €6.84 tcgdex
2026-08-16 €8.78 €0.10 €6.26 tcgdex
2026-08-15 €8.88 €0.10 €6.26 tcgdex
2026-08-14 €8.88 €0.10 €6.26 tcgdex
2026-08-13 €7.96 €0.10 €6.26 tcgdex
2026-08-12 €6.40 €0.19 €6.26 tcgdex
2026-08-11 €6.48 €0.16 €6.26 tcgdex
2026-08-10 €6.60 €0.16 €6.26 tcgdex
2026-08-09 €6.60 €0.16 €6.26 tcgdex
2026-08-08 €6.96 €0.10 €6.24 tcgdex
2026-08-06 €6.16 €0.05 €5.81 tcgdex
2026-07-27 €6.48 €0.05 €5.81 tcgdex
2026-07-26 €5.45 €5.98 tcgdex

Printings

Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.

Cardmarket (EU) · EUR · 2026-09-16

PrintingLowTrend30-day
normal unlimited €0.20 €10.02 €10.12
normal shadowless €11.49 €173.71 €111.96
normal shadowless-red-cheek €49.99 €129.20 €111.34
normal €8.00 €13.46 €11.58
normal unlimited €749.95 €374.05 €248.56

TCGplayer (US) · USD · 2026-09-16

PrintingLowMarketHigh
non holo $3.42 $13.48 $1,000.00

The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.

Graded copies

Asking prices for slabbed copies found on eBay when this card was last looked up — the median ask, its range and how many listings it rests on, dated. Asking is not selling, and a handful of listings is not a market.

GradeMedian askRangeListingsRead
PSA 8 €178.38 €52.58 – €289.90 18 2026-09-12
PSA 7 €118.37 €36.81 – €177.80 16 2026-09-12
PSA 6 €52.84 €30.34 – €311.15 15 2026-09-16
PSA 5 €100.40 €34.88 – €792.57 17 2026-09-16
PSA 4 €124.83 €26.57 – €706.36 18 2026-09-16

Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.

Tools