Pokémon Breeder
€8.60 Cardmarket trend, ungraded · read on 2026-09-16
- 1 day
- -3.26%
- 7 days
- -7.13%measured over 8 days
- 30 days
- -12.60%
- Low
- €0.90
- 30-day average
- €8.83
- Rank by trend
- #1,167 of 8,237
- Active listings
- 0
Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 26 readings in 30 days the day-to-day moves had a standard deviation of 6.44%.
Price history
Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.
Every reading as a table (39)
| Date | Trend | Low | 30-day average | Source |
|---|---|---|---|---|
| 2026-09-16 | €8.60 | €0.90 | €8.83 | tcgdex |
| 2026-09-15 | €8.89 | €0.90 | €8.83 | tcgdex |
| 2026-09-14 | €9.61 | €0.90 | €8.83 | tcgdex |
| 2026-09-13 | €9.84 | €0.90 | €8.53 | tcgdex |
| 2026-09-12 | €9.22 | €0.90 | €8.53 | tcgdex |
| 2026-09-11 | €9.21 | €0.90 | €8.53 | tcgdex |
| 2026-09-10 | €9.77 | €0.90 | €8.29 | tcgdex |
| 2026-09-08 | €9.26 | €0.90 | €8.29 | tcgdex |
| 2026-09-05 | €9.01 | €0.90 | €8.67 | tcgdex |
| 2026-09-04 | €8.62 | €0.90 | €8.67 | tcgdex |
| 2026-09-02 | €9.11 | €0.90 | €8.67 | tcgdex |
| 2026-09-01 | €9.18 | €0.90 | €8.67 | tcgdex |
| 2026-08-31 | €9.49 | €0.90 | €8.67 | tcgdex |
| 2026-08-30 | €9.87 | €0.90 | €8.67 | tcgdex |
| 2026-08-29 | €9.91 | €0.90 | €8.13 | tcgdex |
| 2026-08-28 | €9.04 | €0.90 | €8.13 | tcgdex |
| 2026-08-27 | €9.11 | €0.90 | €8.13 | tcgdex |
| 2026-08-26 | €9.68 | €0.90 | €8.13 | tcgdex |
| 2026-08-25 | €10.56 | €0.90 | €8.13 | tcgdex |
| 2026-08-24 | €10.86 | €0.90 | €8.13 | tcgdex |
| 2026-08-23 | €10.34 | €0.90 | €8.05 | tcgdex |
| 2026-08-22 | €10.60 | €0.90 | €8.32 | tcgdex |
| 2026-08-21 | €11.19 | €0.90 | €8.32 | tcgdex |
| 2026-08-20 | €9.23 | €0.90 | €8.32 | tcgdex |
| 2026-08-19 | €9.65 | €0.90 | €8.32 | tcgdex |
| 2026-08-18 | €9.69 | €0.90 | €8.32 | tcgdex |
| 2026-08-17 | €9.84 | €0.90 | €8.32 | tcgdex |
| 2026-08-16 | €9.84 | €0.90 | €8.06 | tcgdex |
| 2026-08-15 | €8.88 | €0.90 | €8.06 | tcgdex |
| 2026-08-14 | €8.88 | €0.90 | €8.06 | tcgdex |
| 2026-08-13 | €8.88 | €0.90 | €8.06 | tcgdex |
| 2026-08-12 | €8.84 | €1.94 | €8.06 | tcgdex |
| 2026-08-11 | €9.26 | €1.94 | €8.06 | tcgdex |
| 2026-08-10 | €8.55 | €1.94 | €8.06 | tcgdex |
| 2026-08-09 | €8.68 | €1.94 | €8.06 | tcgdex |
| 2026-08-08 | €9.01 | €0.90 | €8.06 | tcgdex |
| 2026-08-06 | €8.54 | €0.90 | €8.77 | tcgdex |
| 2026-07-27 | €8.12 | €1.40 | €9.05 | tcgdex |
| 2026-07-26 | €8.75 | — | €9.03 | tcgdex |
Printings
Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.
Cardmarket (EU) · EUR · 2026-09-16
| Printing | Low | Trend | 30-day |
|---|---|---|---|
| normal unlimited | €0.90 | €8.60 | €8.83 |
| normal shadowless | €22.48 | €21.86 | €29.71 |
TCGplayer (US) · USD · 2026-09-16
| Printing | Low | Market | High |
|---|---|---|---|
| non holo | $3.14 | $6.96 | $96.95 |
The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.
Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.