Skip to content
Under the Holo
Reference image of Pokémon Center, Base Set

Pokémon Center

Base Set · No. 85/102 · 1999 · Uncommon

€2.43 Cardmarket trend, ungraded · read on 2026-09-16

1 day
-2.41%
7 days
+10.96%measured over 8 days
30 days
-26.14%
Low
€0.02
30-day average
€2.62
Rank by trend
#2,447 of 8,237
Active listings
4

Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 26 readings in 30 days the day-to-day moves had a standard deviation of 10.08%.

Price history

Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.

Every reading as a table (39)
Readings of Pokémon Center, newest first
DateTrendLow30-day averageSource
2026-09-16 €2.43 €0.02 €2.62 tcgdex
2026-09-15 €2.49 €0.02 €2.62 tcgdex
2026-09-14 €2.28 €0.02 €2.62 tcgdex
2026-09-13 €2.26 €0.02 €2.61 tcgdex
2026-09-12 €2.01 €0.02 €2.61 tcgdex
2026-09-11 €2.01 €0.02 €2.61 tcgdex
2026-09-10 €2.16 €0.02 €2.71 tcgdex
2026-09-08 €2.19 €0.02 €2.71 tcgdex
2026-09-05 €2.17 €0.02 €2.51 tcgdex
2026-09-04 €2.13 €0.02 €2.51 tcgdex
2026-09-02 €1.67 €0.02 €2.51 tcgdex
2026-09-01 €1.78 €0.02 €2.51 tcgdex
2026-08-31 €1.78 €0.02 €2.51 tcgdex
2026-08-30 €2.22 €0.02 €2.51 tcgdex
2026-08-29 €2.22 €0.02 €2.74 tcgdex
2026-08-28 €2.17 €0.02 €2.74 tcgdex
2026-08-27 €2.60 €0.02 €2.74 tcgdex
2026-08-26 €2.75 €0.02 €2.74 tcgdex
2026-08-25 €3.04 €0.02 €2.74 tcgdex
2026-08-24 €3.09 €0.02 €2.74 tcgdex
2026-08-23 €3.25 €0.02 €2.73 tcgdex
2026-08-22 €3.29 €0.02 €2.55 tcgdex
2026-08-21 €3.25 €0.02 €2.55 tcgdex
2026-08-20 €2.69 €0.02 €2.55 tcgdex
2026-08-19 €2.81 €0.02 €2.55 tcgdex
2026-08-18 €3.07 €0.02 €2.55 tcgdex
2026-08-17 €3.29 €0.02 €2.55 tcgdex
2026-08-16 €3.29 €0.02 €2.43 tcgdex
2026-08-15 €3.08 €0.02 €2.43 tcgdex
2026-08-14 €3.08 €0.02 €2.43 tcgdex
2026-08-13 €2.74 €0.02 €2.43 tcgdex
2026-08-12 €2.46 €0.02 €2.43 tcgdex
2026-08-11 €2.66 €0.02 €2.43 tcgdex
2026-08-10 €2.71 €0.02 €2.43 tcgdex
2026-08-09 €2.66 €0.02 €2.43 tcgdex
2026-08-08 €2.60 €0.02 €2.31 tcgdex
2026-08-06 €2.40 €0.02 €2.37 tcgdex
2026-07-27 €2.15 €0.02 €2.26 tcgdex
2026-07-26 €2.43 €2.36 tcgdex

Printings

Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.

Cardmarket (EU) · EUR · 2026-09-16

PrintingLowTrend30-day
normal unlimited €0.02 €2.43 €2.62
normal shadowless €2.00 €12.32 €8.77

TCGplayer (US) · USD · 2026-09-16

PrintingLowMarketHigh
non holo $0.30 $2.28 $46.30

The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.

Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.

Tools