Magneton
€3.02 Cardmarket trend, ungraded · read on 2026-09-16
- 1 day
- 0.00%
- 7 days
- 0.00%measured over 9 days
- 30 days
- —the earlier reading came from another source
- Low
- €0.78
- 30-day average
- €2.73
- Rank by trend
- #2,173 of 8,237
- Active listings
- 4
Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 20 readings in 30 days the day-to-day moves had a standard deviation of 3.41%.
Price history
Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.
Every reading as a table (22)
| Date | Trend | Low | 30-day average | Source |
|---|---|---|---|---|
| 2026-09-16 | €3.02 | €0.78 | €2.73 | tcgdex |
| 2026-09-15 | €3.02 | €0.78 | €2.73 | tcgdex |
| 2026-09-14 | €3.02 | €0.78 | €2.73 | tcgdex |
| 2026-09-13 | €3.02 | €0.78 | €2.73 | tcgdex |
| 2026-09-12 | €3.02 | €0.78 | €2.73 | tcgdex |
| 2026-09-11 | €3.02 | €0.78 | €2.73 | tcgdex |
| 2026-09-10 | €3.02 | €0.78 | €2.73 | tcgdex |
| 2026-09-07 | €3.02 | €0.78 | €2.73 | tcgdex |
| 2026-09-05 | €3.02 | €0.78 | €2.75 | tcgdex |
| 2026-09-04 | €3.02 | €0.78 | €2.75 | tcgdex |
| 2026-09-02 | €3.01 | €0.78 | €2.75 | tcgdex |
| 2026-09-01 | €3.30 | €0.78 | €2.75 | tcgdex |
| 2026-08-31 | €3.30 | €0.78 | €2.75 | tcgdex |
| 2026-08-30 | €3.30 | €0.78 | €2.75 | tcgdex |
| 2026-08-29 | €3.30 | €0.78 | €2.78 | tcgdex |
| 2026-08-28 | €3.30 | €0.78 | €2.78 | tcgdex |
| 2026-08-27 | €3.30 | €0.78 | €2.78 | tcgdex |
| 2026-08-26 | €3.30 | €0.78 | €2.78 | tcgdex |
| 2026-08-25 | €2.96 | €0.78 | €2.78 | tcgdex |
| 2026-08-24 | €2.96 | €0.78 | €2.78 | tcgdex |
| 2026-07-27 | €3.89 | — | €2.80 | ptcgio |
| 2026-07-26 | €3.89 | — | €2.80 | ptcgio |
Printings
Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.
Cardmarket (EU) · EUR · 2026-09-16
| Printing | Low | Trend | 30-day |
|---|---|---|---|
| reverse | €0.78 | €3.02 | €2.73 |
| normal | €0.78 | €3.02 | €2.73 |
TCGplayer (US) · USD · 2026-08-07
| Printing | Low | Market | High |
|---|---|---|---|
| non holo | $1.25 | $3.22 | $39.50 |
| reverse holo | $148.68 | $189.00 | $1,089.80 |
The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.
Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.