Kakuna
€1.39 Cardmarket trend, ungraded · read on 2026-09-16
- 1 day
- 0.00%
- 7 days
- -2.80%measured over 10 days
- 30 days
- —the earlier reading came from another source
- Low
- €0.05
- 30-day average
- €1.49
- Rank by trend
- #2,973 of 8,237
- Active listings
- 3
Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 20 readings in 30 days the day-to-day moves had a standard deviation of 3.73%.
Price history
Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.
Every reading as a table (22)
| Date | Trend | Low | 30-day average | Source |
|---|---|---|---|---|
| 2026-09-16 | €1.39 | €0.05 | €1.49 | tcgdex |
| 2026-09-15 | €1.39 | €0.05 | €1.49 | tcgdex |
| 2026-09-14 | €1.39 | €0.05 | €1.49 | tcgdex |
| 2026-09-13 | €1.39 | €0.05 | €1.46 | tcgdex |
| 2026-09-12 | €1.43 | €0.05 | €1.46 | tcgdex |
| 2026-09-11 | €1.43 | €0.05 | €1.46 | tcgdex |
| 2026-09-10 | €1.43 | €0.05 | €1.46 | tcgdex |
| 2026-09-06 | €1.43 | €0.05 | €1.46 | tcgdex |
| 2026-09-05 | €1.63 | €0.05 | €1.51 | tcgdex |
| 2026-09-04 | €1.63 | €0.05 | €1.51 | tcgdex |
| 2026-09-02 | €1.82 | €0.05 | €1.51 | tcgdex |
| 2026-09-01 | €1.82 | €0.02 | €1.51 | tcgdex |
| 2026-08-31 | €1.82 | €0.02 | €1.51 | tcgdex |
| 2026-08-30 | €1.82 | €0.02 | €1.51 | tcgdex |
| 2026-08-29 | €1.82 | €0.02 | €1.42 | tcgdex |
| 2026-08-28 | €1.82 | €0.02 | €1.42 | tcgdex |
| 2026-08-27 | €1.82 | €0.02 | €1.42 | tcgdex |
| 2026-08-26 | €1.93 | €0.02 | €1.42 | tcgdex |
| 2026-08-25 | €2.02 | €0.02 | €1.42 | tcgdex |
| 2026-08-24 | €2.09 | €0.02 | €1.42 | tcgdex |
| 2026-07-27 | €2.05 | — | €1.03 | ptcgio |
| 2026-07-26 | €2.05 | — | €1.03 | ptcgio |
Printings
Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.
Cardmarket (EU) · EUR · 2026-09-16
| Printing | Low | Trend | 30-day |
|---|---|---|---|
| reverse | €0.05 | €1.39 | €1.49 |
| normal | €0.05 | €1.39 | €1.49 |
TCGplayer (US) · USD · 2026-08-07
| Printing | Low | Market | High |
|---|---|---|---|
| non holo | $0.79 | $1.69 | $17.00 |
| reverse holo | $389.99 | $99.00 | $429.45 |
The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.
Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.