Onix
€0.02 Cardmarket trend, ungraded · read on 2026-09-16
- 1 day
- 0.00%
- 7 days
- -90.48%measured over 9 days
- 30 days
- —the earlier reading came from another source
- Low
- €0.02
- 30-day average
- €0.88
- Rank by trend
- #7,945 of 8,237
- Active listings
- 3
Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 20 readings in 30 days the day-to-day moves had a standard deviation of 21.51%.
Price history
Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.
Every reading as a table (22)
| Date | Trend | Low | 30-day average | Source |
|---|---|---|---|---|
| 2026-09-16 | €0.02 | €0.02 | €0.88 | tcgdex |
| 2026-09-15 | €0.02 | €0.08 | €0.88 | tcgdex |
| 2026-09-14 | €0.02 | €0.08 | €0.88 | tcgdex |
| 2026-09-13 | €0.02 | €0.08 | €0.90 | tcgdex |
| 2026-09-12 | €0.02 | €0.09 | €0.90 | tcgdex |
| 2026-09-11 | €0.02 | €0.08 | €0.90 | tcgdex |
| 2026-09-10 | €0.02 | €0.08 | €0.93 | tcgdex |
| 2026-09-07 | €0.21 | €0.08 | €0.93 | tcgdex |
| 2026-09-05 | €0.24 | €0.08 | €0.91 | tcgdex |
| 2026-09-04 | €0.35 | €0.09 | €0.91 | tcgdex |
| 2026-09-02 | €0.35 | €0.09 | €0.91 | tcgdex |
| 2026-09-01 | €0.35 | €0.09 | €0.91 | tcgdex |
| 2026-08-31 | €0.35 | €0.09 | €0.91 | tcgdex |
| 2026-08-30 | €0.44 | €0.09 | €0.91 | tcgdex |
| 2026-08-29 | €0.46 | €0.09 | €0.90 | tcgdex |
| 2026-08-28 | €0.47 | €0.09 | €0.90 | tcgdex |
| 2026-08-27 | €0.47 | €0.09 | €0.90 | tcgdex |
| 2026-08-26 | €0.53 | €0.09 | €0.90 | tcgdex |
| 2026-08-25 | €0.53 | €0.09 | €0.90 | tcgdex |
| 2026-08-24 | €0.53 | €0.09 | €0.90 | tcgdex |
| 2026-07-27 | €0.37 | — | €0.35 | ptcgio |
| 2026-07-26 | €0.37 | — | €0.35 | ptcgio |
Printings
Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.
Cardmarket (EU) · EUR · 2026-09-16
| Printing | Low | Trend | 30-day |
|---|---|---|---|
| reverse | €0.02 | €0.02 | €0.88 |
| normal | €0.02 | €0.02 | €0.88 |
TCGplayer (US) · USD · 2026-08-07
| Printing | Low | Market | High |
|---|---|---|---|
| non holo | $0.20 | $0.58 | $19.54 |
| reverse holo | $115.76 | $132.50 | $199.99 |
The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.
Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.