Ivysaur
€18.69 Cardmarket trend, ungraded · read on 2026-09-16
- 1 day
- +0.43%
- 7 days
- -1.42%measured over 11 days
- 30 days
- -9.54%
- Low
- €7.50
- 30-day average
- €19.43
- Rank by trend
- #666 of 8,237
- Active listings
- Set not tracked
Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 25 readings in 30 days the day-to-day moves had a standard deviation of 2.28%.
Price history
Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.
Every reading as a table (38)
| Date | Trend | Low | 30-day average | Source |
|---|---|---|---|---|
| 2026-09-16 | €18.69 | €7.50 | €19.43 | tcgdex |
| 2026-09-15 | €18.61 | €7.50 | €19.43 | tcgdex |
| 2026-09-14 | €18.34 | €7.50 | €19.43 | tcgdex |
| 2026-09-13 | €18.34 | €7.50 | €19.07 | tcgdex |
| 2026-09-12 | €17.92 | €7.50 | €19.07 | tcgdex |
| 2026-09-11 | €17.65 | €7.80 | €19.07 | tcgdex |
| 2026-09-10 | €17.61 | €7.80 | €19.41 | tcgdex |
| 2026-09-05 | €18.96 | €8.50 | €19.47 | tcgdex |
| 2026-09-04 | €18.77 | €8.50 | €19.47 | tcgdex |
| 2026-09-02 | €18.78 | €8.90 | €19.47 | tcgdex |
| 2026-09-01 | €19.25 | €8.00 | €19.47 | tcgdex |
| 2026-08-31 | €19.63 | €8.00 | €19.47 | tcgdex |
| 2026-08-30 | €19.63 | €8.50 | €19.47 | tcgdex |
| 2026-08-29 | €19.30 | €8.50 | €18.76 | tcgdex |
| 2026-08-28 | €19.23 | €8.50 | €18.76 | tcgdex |
| 2026-08-27 | €19.29 | €8.50 | €18.76 | tcgdex |
| 2026-08-26 | €19.45 | €8.50 | €18.76 | tcgdex |
| 2026-08-25 | €19.35 | €8.50 | €18.76 | tcgdex |
| 2026-08-24 | €19.92 | €8.50 | €18.76 | tcgdex |
| 2026-08-23 | €19.54 | €8.50 | €18.97 | tcgdex |
| 2026-08-22 | €20.16 | €8.50 | €18.77 | tcgdex |
| 2026-08-21 | €20.67 | €8.50 | €18.77 | tcgdex |
| 2026-08-20 | €21.08 | €8.50 | €18.77 | tcgdex |
| 2026-08-19 | €20.55 | €8.50 | €18.77 | tcgdex |
| 2026-08-18 | €19.99 | €8.50 | €18.77 | tcgdex |
| 2026-08-17 | €20.66 | €8.50 | €18.77 | tcgdex |
| 2026-08-16 | €20.51 | €8.50 | €18.96 | tcgdex |
| 2026-08-15 | €19.43 | €8.50 | €18.96 | tcgdex |
| 2026-08-14 | €19.43 | €8.50 | €18.96 | tcgdex |
| 2026-08-13 | €19.45 | €8.50 | €18.96 | tcgdex |
| 2026-08-12 | €19.32 | €7.00 | €18.96 | tcgdex |
| 2026-08-11 | €18.84 | €7.00 | €18.96 | tcgdex |
| 2026-08-10 | €18.27 | €6.90 | €18.96 | tcgdex |
| 2026-08-09 | €18.27 | €6.90 | €18.96 | tcgdex |
| 2026-08-08 | €17.84 | €6.90 | €18.93 | tcgdex |
| 2026-08-07 | €17.14 | €6.90 | €18.93 | tcgdex |
| 2026-07-27 | €19.02 | — | €20.15 | tcgdex |
| 2026-07-26 | €19.02 | — | €20.15 | tcgdex |
Printings
Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.
Cardmarket (EU) · EUR · 2026-09-16
| Printing | Low | Trend | 30-day |
|---|---|---|---|
| holo | €7.50 | €18.69 | €19.43 |
TCGplayer (US) · USD · 2026-08-07
| Printing | Low | Market | High |
|---|---|---|---|
| holo | $19.00 | $20.71 | $999.00 |
The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.
Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.