Skip to content
Under the Holo
Reference image of Mega Gengar ex, Ascended Heroes

Mega Gengar ex

Ascended Heroes · No. 125/217 · 2026 · Double rare

€2.56 Cardmarket trend, ungraded · last read 2026-09-16, not re-read on 2026-09-18

1 day
not re-read on 2026-09-18
7 days
not re-read on 2026-09-18
30 days
not re-read on 2026-09-18
Low
€0.47
30-day average
€2.47
Rank by trend
#2,384 of 8,237
Active listings
Set not tracked

Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 25 readings in 30 days the day-to-day moves had a standard deviation of 3.42%.

Price history

Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.

Every reading as a table (40)
Readings of Mega Gengar ex, newest first
DateTrendLow30-day averageSource
2026-09-16 €2.56 €0.47 €2.47 tcgdex
2026-09-15 €2.59 €0.47 €2.47 tcgdex
2026-09-14 €2.63 €0.47 €2.47 tcgdex
2026-09-13 €2.63 €0.47 €2.38 tcgdex
2026-09-12 €2.50 €0.47 €2.38 tcgdex
2026-09-11 €2.50 €0.47 €2.38 tcgdex
2026-09-10 €2.28 €0.47 €2.43 tcgdex
2026-09-09 €2.19 €0.47 €2.43 tcgdex
2026-09-08 €2.25 €0.47 €2.43 tcgdex
2026-09-05 €2.22 €0.48 €2.41 tcgdex
2026-09-04 €2.25 €0.48 €2.41 tcgdex
2026-09-02 €2.16 €0.39 €2.41 tcgdex
2026-09-01 €2.16 €0.39 €2.41 tcgdex
2026-08-31 €2.22 €0.39 €2.41 tcgdex
2026-08-30 €2.24 €0.39 €2.41 tcgdex
2026-08-29 €2.19 €0.39 €2.48 tcgdex
2026-08-28 €2.17 €0.39 €2.48 tcgdex
2026-08-27 €2.17 €0.39 €2.48 tcgdex
2026-08-26 €2.28 €0.50 €2.48 tcgdex
2026-08-25 €2.35 €0.50 €2.48 tcgdex
2026-08-24 €2.43 €0.50 €2.48 tcgdex
2026-08-23 €2.53 €0.50 €2.48 tcgdex
2026-08-22 €2.53 €0.50 €2.36 tcgdex
2026-08-21 €2.56 €0.50 €2.36 tcgdex
2026-08-20 €2.43 €0.50 €2.36 tcgdex
2026-08-19 €2.52 €0.25 €2.36 tcgdex
2026-08-18 €2.42 €0.25 €2.36 tcgdex
2026-08-17 €2.47 €0.25 €2.36 tcgdex
2026-08-16 €2.55 €0.25 €2.29 tcgdex
2026-08-15 €2.62 €0.50 €2.29 tcgdex
2026-08-14 €2.62 €0.50 €2.29 tcgdex
2026-08-13 €2.60 €0.50 €2.29 tcgdex
2026-08-12 €2.61 €0.48 €2.29 tcgdex
2026-08-11 €2.54 €0.48 €2.29 tcgdex
2026-08-10 €2.49 €0.30 €2.29 tcgdex
2026-08-09 €2.49 €0.30 €2.29 tcgdex
2026-08-08 €2.41 €0.30 €2.32 tcgdex
2026-08-07 €2.24 €0.30 €2.44 tcgdex
2026-07-27 €2.23 €2.55 tcgdex
2026-07-26 €2.23 €2.55 tcgdex

Printings

Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.

Cardmarket (EU) · EUR · 2026-09-17

PrintingLowTrend30-day
holo €0.47 €2.57 €2.47

The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.

Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.

Tools