Skip to content
Under the Holo
Reference image of Canari, Ascended Heroes

Canari

Ascended Heroes · No. 257/217 · 2026 · Ultra Rare

€2.25 Cardmarket trend, ungraded · last read 2026-09-16, not re-read on 2026-09-18

1 day
not re-read on 2026-09-18
7 days
not re-read on 2026-09-18
30 days
not re-read on 2026-09-18
Low
€0.47
30-day average
€2.20
Rank by trend
#2,540 of 8,237
Active listings
Set not tracked

Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 25 readings in 30 days the day-to-day moves had a standard deviation of 2.75%.

Price history

Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.

Every reading as a table (40)
Readings of Canari, newest first
DateTrendLow30-day averageSource
2026-09-16 €2.25 €0.47 €2.20 tcgdex
2026-09-15 €2.33 €0.47 €2.20 tcgdex
2026-09-14 €2.11 €0.47 €2.20 tcgdex
2026-09-13 €2.11 €0.40 €2.24 tcgdex
2026-09-12 €2.17 €0.40 €2.24 tcgdex
2026-09-11 €2.17 €0.48 €2.24 tcgdex
2026-09-10 €2.17 €0.48 €2.27 tcgdex
2026-09-09 €2.17 €0.49 €2.27 tcgdex
2026-09-06 €2.23 €0.49 €2.28 tcgdex
2026-09-05 €2.24 €0.49 €2.34 tcgdex
2026-09-04 €2.23 €0.49 €2.34 tcgdex
2026-09-02 €2.26 €0.49 €2.34 tcgdex
2026-09-01 €2.28 €0.49 €2.34 tcgdex
2026-08-31 €2.29 €0.49 €2.34 tcgdex
2026-08-30 €2.29 €0.49 €2.34 tcgdex
2026-08-29 €2.33 €0.49 €2.36 tcgdex
2026-08-28 €2.33 €0.40 €2.36 tcgdex
2026-08-27 €2.35 €0.40 €2.36 tcgdex
2026-08-26 €2.39 €0.40 €2.36 tcgdex
2026-08-25 €2.38 €0.40 €2.36 tcgdex
2026-08-24 €2.38 €0.40 €2.36 tcgdex
2026-08-23 €2.26 €0.40 €2.35 tcgdex
2026-08-22 €2.28 €0.40 €2.36 tcgdex
2026-08-21 €2.29 €0.40 €2.36 tcgdex
2026-08-20 €2.29 €0.40 €2.36 tcgdex
2026-08-19 €2.34 €0.40 €2.36 tcgdex
2026-08-18 €2.36 €0.40 €2.36 tcgdex
2026-08-17 €2.33 €0.40 €2.36 tcgdex
2026-08-16 €2.33 €0.40 €2.44 tcgdex
2026-08-15 €2.43 €0.20 €2.44 tcgdex
2026-08-14 €2.43 €0.20 €2.44 tcgdex
2026-08-13 €2.41 €0.20 €2.44 tcgdex
2026-08-12 €2.39 €0.40 €2.44 tcgdex
2026-08-11 €2.31 €0.40 €2.44 tcgdex
2026-08-10 €2.25 €0.40 €2.44 tcgdex
2026-08-09 €2.32 €0.40 €2.44 tcgdex
2026-08-08 €2.36 €0.40 €2.45 tcgdex
2026-08-07 €2.34 €0.40 €2.46 tcgdex
2026-07-27 €2.46 €2.53 tcgdex
2026-07-26 €2.46 €2.53 tcgdex

Printings

Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.

Cardmarket (EU) · EUR · 2026-09-17

PrintingLowTrend30-day
holo €0.47 €2.27 €2.20

The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.

Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.

Tools