Flygon
€15.47 Cardmarket trend, ungraded · read on 2026-09-16
- 1 day
- 0.00%
- 7 days
- +7.36%measured over 8 days
- 30 days
- +3.76%
- Low
- €9.90
- 30-day average
- €15.41
- Rank by trend
- #768 of 8,237
- Active listings
- Set not tracked
Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 27 readings in 30 days the day-to-day moves had a standard deviation of 3.60%.
Price history
Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.
Every reading as a table (40)
| Date | Trend | Low | 30-day average | Source |
|---|---|---|---|---|
| 2026-09-16 | €15.47 | €9.90 | €15.41 | tcgdex |
| 2026-09-15 | €15.47 | €9.90 | €15.41 | tcgdex |
| 2026-09-14 | €15.47 | €9.90 | €15.41 | tcgdex |
| 2026-09-13 | €15.47 | €9.89 | €15.54 | tcgdex |
| 2026-09-12 | €15.82 | €9.89 | €15.54 | tcgdex |
| 2026-09-11 | €15.82 | €9.89 | €15.54 | tcgdex |
| 2026-09-10 | €15.94 | €9.89 | €15.40 | tcgdex |
| 2026-09-08 | €14.41 | €9.89 | €15.40 | tcgdex |
| 2026-09-06 | €14.41 | €9.89 | €15.40 | tcgdex |
| 2026-09-05 | €14.41 | €9.89 | €15.33 | tcgdex |
| 2026-09-04 | €14.08 | €9.89 | €15.33 | tcgdex |
| 2026-09-02 | €14.55 | €9.89 | €15.33 | tcgdex |
| 2026-09-01 | €14.71 | €9.00 | €15.33 | tcgdex |
| 2026-08-31 | €14.71 | €9.00 | €15.33 | tcgdex |
| 2026-08-30 | €14.71 | €9.00 | €15.33 | tcgdex |
| 2026-08-29 | €14.79 | €9.00 | €14.88 | tcgdex |
| 2026-08-28 | €14.67 | €9.00 | €14.88 | tcgdex |
| 2026-08-27 | €14.56 | €9.00 | €14.88 | tcgdex |
| 2026-08-26 | €14.16 | €9.00 | €14.88 | tcgdex |
| 2026-08-25 | €14.23 | €9.00 | €14.88 | tcgdex |
| 2026-08-24 | €15.76 | €8.50 | €14.88 | tcgdex |
| 2026-08-23 | €15.76 | €8.50 | €14.88 | tcgdex |
| 2026-08-22 | €15.93 | €8.50 | €15.33 | tcgdex |
| 2026-08-21 | €14.66 | €9.30 | €17.45 | tcgdex |
| 2026-08-20 | €14.66 | €9.30 | €17.45 | tcgdex |
| 2026-08-19 | €14.16 | €9.30 | €17.45 | tcgdex |
| 2026-08-18 | €14.16 | €9.30 | €17.45 | tcgdex |
| 2026-08-17 | €14.91 | €9.30 | €17.45 | tcgdex |
| 2026-08-16 | €14.91 | €9.30 | €18.10 | tcgdex |
| 2026-08-15 | €15.98 | €9.50 | €18.10 | tcgdex |
| 2026-08-14 | €15.98 | €9.50 | €18.10 | tcgdex |
| 2026-08-13 | €15.98 | €9.50 | €18.10 | tcgdex |
| 2026-08-12 | €15.98 | €9.50 | €18.10 | tcgdex |
| 2026-08-11 | €15.98 | €9.50 | €18.10 | tcgdex |
| 2026-08-10 | €15.58 | €8.50 | €15.30 | tcgdex |
| 2026-08-09 | €15.03 | €8.50 | €15.30 | tcgdex |
| 2026-08-08 | €15.03 | €8.50 | €15.30 | tcgdex |
| 2026-08-07 | €15.03 | €8.50 | €15.46 | tcgdex |
| 2026-07-27 | €15.93 | — | €15.38 | tcgdex |
| 2026-07-26 | €15.93 | — | €15.38 | tcgdex |
Printings
Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.
Cardmarket (EU) · EUR · 2026-09-16
| Printing | Low | Trend | 30-day |
|---|---|---|---|
| holo | €9.90 | €15.47 | €15.41 |
| holo | €9.27 | €24.71 | €19.03 |
The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.
Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.