Crocalor
€10.77 Cardmarket trend, ungraded · read on 2026-09-16
- 1 day
- -1.28%
- 7 days
- -1.28%measured over 8 days
- 30 days
- -8.18%
- Low
- €4.85
- 30-day average
- €11.18
- Rank by trend
- #985 of 8,237
- Active listings
- Set not tracked
Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 26 readings in 30 days the day-to-day moves had a standard deviation of 1.68%.
Price history
Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.
Every reading as a table (39)
| Date | Trend | Low | 30-day average | Source |
|---|---|---|---|---|
| 2026-09-16 | €10.77 | €4.85 | €11.18 | tcgdex |
| 2026-09-15 | €10.91 | €4.85 | €11.18 | tcgdex |
| 2026-09-14 | €10.89 | €4.85 | €11.18 | tcgdex |
| 2026-09-13 | €10.77 | €4.85 | €11.23 | tcgdex |
| 2026-09-12 | €10.77 | €4.85 | €11.23 | tcgdex |
| 2026-09-11 | €10.63 | €4.85 | €11.23 | tcgdex |
| 2026-09-10 | €10.63 | €4.90 | €11.24 | tcgdex |
| 2026-09-08 | €10.91 | €4.85 | €11.24 | tcgdex |
| 2026-09-05 | €11.02 | €4.85 | €11.27 | tcgdex |
| 2026-09-04 | €10.88 | €4.85 | €11.27 | tcgdex |
| 2026-09-02 | €10.89 | €4.85 | €11.27 | tcgdex |
| 2026-09-01 | €10.89 | €4.85 | €11.27 | tcgdex |
| 2026-08-31 | €10.74 | €4.85 | €11.27 | tcgdex |
| 2026-08-30 | €11.23 | €4.85 | €11.27 | tcgdex |
| 2026-08-29 | €11.11 | €4.85 | €11.13 | tcgdex |
| 2026-08-28 | €11.07 | €4.85 | €11.13 | tcgdex |
| 2026-08-27 | €11.18 | €4.90 | €11.13 | tcgdex |
| 2026-08-26 | €11.01 | €4.90 | €11.13 | tcgdex |
| 2026-08-25 | €10.72 | €4.90 | €11.13 | tcgdex |
| 2026-08-24 | €10.71 | €4.90 | €11.13 | tcgdex |
| 2026-08-23 | €10.71 | €4.90 | €11.13 | tcgdex |
| 2026-08-22 | €11.11 | €4.90 | €11.02 | tcgdex |
| 2026-08-21 | €11.28 | €4.90 | €11.02 | tcgdex |
| 2026-08-20 | €11.22 | €4.90 | €11.02 | tcgdex |
| 2026-08-19 | €11.50 | €4.90 | €11.02 | tcgdex |
| 2026-08-18 | €11.40 | €4.90 | €11.02 | tcgdex |
| 2026-08-17 | €11.73 | €4.90 | €11.02 | tcgdex |
| 2026-08-16 | €11.64 | €4.90 | €10.70 | tcgdex |
| 2026-08-15 | €11.68 | €4.90 | €10.70 | tcgdex |
| 2026-08-14 | €11.68 | €4.90 | €10.70 | tcgdex |
| 2026-08-13 | €11.71 | €4.90 | €10.70 | tcgdex |
| 2026-08-12 | €11.66 | €4.90 | €10.70 | tcgdex |
| 2026-08-11 | €11.75 | €4.90 | €10.70 | tcgdex |
| 2026-08-10 | €12.05 | €4.90 | €10.70 | tcgdex |
| 2026-08-09 | €11.78 | €4.90 | €10.70 | tcgdex |
| 2026-08-08 | €11.62 | €4.90 | €10.66 | tcgdex |
| 2026-08-07 | €11.66 | €4.90 | €10.51 | tcgdex |
| 2026-07-27 | €10.49 | — | €10.03 | tcgdex |
| 2026-07-26 | €10.49 | — | €10.03 | tcgdex |
Printings
Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.
Cardmarket (EU) · EUR · 2026-09-16
| Printing | Low | Trend | 30-day |
|---|---|---|---|
| holo | €4.85 | €10.77 | €11.18 |
TCGplayer (US) · USD · 2026-08-07
| Printing | Low | Market | High |
|---|---|---|---|
| holo | $16.00 | $17.95 | $124.82 |
The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.
Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.