Baxcalibur
€16.41 Cardmarket trend, ungraded · read on 2026-09-16
- 1 day
- -0.30%
- 7 days
- -7.34%measured over 9 days
- 30 days
- -10.03%
- Low
- €7.00
- 30-day average
- €18.02
- Rank by trend
- #738 of 8,237
- Active listings
- Set not tracked
Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 26 readings in 30 days the day-to-day moves had a standard deviation of 3.26%.
Price history
Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.
Every reading as a table (39)
| Date | Trend | Low | 30-day average | Source |
|---|---|---|---|---|
| 2026-09-16 | €16.41 | €7.00 | €18.02 | tcgdex |
| 2026-09-15 | €16.46 | €7.00 | €18.02 | tcgdex |
| 2026-09-14 | €16.46 | €7.00 | €18.02 | tcgdex |
| 2026-09-13 | €16.46 | €7.00 | €17.87 | tcgdex |
| 2026-09-12 | €16.46 | €7.00 | €17.87 | tcgdex |
| 2026-09-11 | €15.45 | €7.00 | €17.87 | tcgdex |
| 2026-09-10 | €16.45 | €7.00 | €18.10 | tcgdex |
| 2026-09-07 | €17.71 | €8.99 | €18.10 | tcgdex |
| 2026-09-05 | €18.16 | €8.99 | €18.52 | tcgdex |
| 2026-09-04 | €18.64 | €8.99 | €18.52 | tcgdex |
| 2026-09-02 | €18.91 | €8.99 | €18.52 | tcgdex |
| 2026-09-01 | €19.27 | €2.00 | €18.52 | tcgdex |
| 2026-08-31 | €18.57 | €2.00 | €18.52 | tcgdex |
| 2026-08-30 | €18.72 | €2.00 | €18.52 | tcgdex |
| 2026-08-29 | €17.88 | €2.00 | €18.92 | tcgdex |
| 2026-08-28 | €17.22 | €2.00 | €18.92 | tcgdex |
| 2026-08-27 | €17.63 | €2.00 | €18.92 | tcgdex |
| 2026-08-26 | €16.97 | €2.00 | €18.92 | tcgdex |
| 2026-08-25 | €17.51 | €2.00 | €18.92 | tcgdex |
| 2026-08-24 | €17.51 | €2.00 | €18.92 | tcgdex |
| 2026-08-23 | €18.12 | €2.00 | €19.00 | tcgdex |
| 2026-08-22 | €17.84 | €2.00 | €19.12 | tcgdex |
| 2026-08-21 | €18.12 | €2.00 | €19.12 | tcgdex |
| 2026-08-20 | €18.16 | €2.00 | €19.12 | tcgdex |
| 2026-08-19 | €17.63 | €2.00 | €19.12 | tcgdex |
| 2026-08-18 | €17.85 | €2.00 | €19.12 | tcgdex |
| 2026-08-17 | €18.24 | €2.00 | €19.12 | tcgdex |
| 2026-08-16 | €18.99 | €2.00 | €18.97 | tcgdex |
| 2026-08-15 | €19.54 | €2.00 | €18.97 | tcgdex |
| 2026-08-14 | €19.54 | €2.00 | €18.97 | tcgdex |
| 2026-08-13 | €18.90 | €2.00 | €18.97 | tcgdex |
| 2026-08-12 | €18.57 | €2.00 | €18.97 | tcgdex |
| 2026-08-11 | €18.54 | €2.00 | €18.97 | tcgdex |
| 2026-08-10 | €18.70 | €2.00 | €18.97 | tcgdex |
| 2026-08-09 | €18.69 | €2.00 | €18.97 | tcgdex |
| 2026-08-08 | €18.97 | €2.00 | €19.49 | tcgdex |
| 2026-08-07 | €19.38 | €2.00 | €19.88 | tcgdex |
| 2026-07-27 | €18.73 | — | €20.25 | tcgdex |
| 2026-07-26 | €18.73 | — | €20.25 | tcgdex |
Printings
Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.
Cardmarket (EU) · EUR · 2026-09-16
| Printing | Low | Trend | 30-day |
|---|---|---|---|
| holo | €7.00 | €16.41 | €18.02 |
TCGplayer (US) · USD · 2026-08-07
| Printing | Low | Market | High |
|---|---|---|---|
| holo | $28.45 | $34.12 | $207.36 |
The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.
Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.