Raichu
€65.12 Cardmarket trend, ungraded · read on 2026-09-16
- 1 day
- -0.17%
- 7 days
- +20.91%measured over 9 days
- 30 days
- +6.70%
- Low
- €22.00
- 30-day average
- €58.78
- Rank by trend
- #195 of 8,237
- Active listings
- Set not tracked
Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 27 readings in 30 days the day-to-day moves had a standard deviation of 5.91%.
Price history
Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.
Every reading as a table (40)
| Date | Trend | Low | 30-day average | Source |
|---|---|---|---|---|
| 2026-09-16 | €65.12 | €22.00 | €58.78 | tcgdex |
| 2026-09-15 | €65.23 | €22.00 | €58.78 | tcgdex |
| 2026-09-14 | €65.23 | €22.00 | €58.78 | tcgdex |
| 2026-09-13 | €56.72 | €22.00 | €55.07 | tcgdex |
| 2026-09-12 | €55.10 | €22.00 | €55.07 | tcgdex |
| 2026-09-11 | €52.14 | €22.00 | €55.07 | tcgdex |
| 2026-09-10 | €52.28 | €22.00 | €55.49 | tcgdex |
| 2026-09-07 | €53.86 | €22.00 | €55.49 | tcgdex |
| 2026-09-06 | €53.85 | €22.00 | €56.74 | tcgdex |
| 2026-09-05 | €55.20 | €22.00 | €59.87 | tcgdex |
| 2026-09-04 | €55.01 | €22.00 | €59.87 | tcgdex |
| 2026-09-02 | €57.57 | €20.00 | €59.87 | tcgdex |
| 2026-09-01 | €59.66 | €20.00 | €59.87 | tcgdex |
| 2026-08-31 | €52.00 | €20.00 | €59.87 | tcgdex |
| 2026-08-30 | €56.13 | €20.00 | €59.87 | tcgdex |
| 2026-08-29 | €54.23 | €20.00 | €59.19 | tcgdex |
| 2026-08-28 | €49.24 | €20.00 | €59.19 | tcgdex |
| 2026-08-27 | €46.78 | €20.00 | €59.19 | tcgdex |
| 2026-08-26 | €49.79 | €20.00 | €59.19 | tcgdex |
| 2026-08-25 | €50.48 | €20.00 | €59.19 | tcgdex |
| 2026-08-24 | €51.34 | €20.00 | €59.19 | tcgdex |
| 2026-08-23 | €51.34 | €20.00 | €59.19 | tcgdex |
| 2026-08-22 | €51.34 | €20.00 | €59.00 | tcgdex |
| 2026-08-21 | €56.04 | €20.00 | €59.00 | tcgdex |
| 2026-08-20 | €56.60 | €20.00 | €59.00 | tcgdex |
| 2026-08-19 | €57.40 | €20.00 | €59.00 | tcgdex |
| 2026-08-18 | €61.03 | €20.00 | €59.00 | tcgdex |
| 2026-08-17 | €61.03 | €20.00 | €59.00 | tcgdex |
| 2026-08-16 | €61.03 | €20.00 | €59.05 | tcgdex |
| 2026-08-15 | €59.18 | €20.00 | €59.05 | tcgdex |
| 2026-08-14 | €59.18 | €20.00 | €59.05 | tcgdex |
| 2026-08-13 | €58.26 | €20.00 | €59.05 | tcgdex |
| 2026-08-12 | €61.51 | €20.00 | €59.05 | tcgdex |
| 2026-08-11 | €61.51 | €20.00 | €59.05 | tcgdex |
| 2026-08-10 | €59.64 | €20.00 | €59.05 | tcgdex |
| 2026-08-09 | €59.64 | €20.00 | €59.05 | tcgdex |
| 2026-08-08 | €60.96 | €20.00 | €59.09 | tcgdex |
| 2026-08-07 | €61.97 | €20.00 | €58.53 | tcgdex |
| 2026-07-27 | €53.44 | — | €58.69 | tcgdex |
| 2026-07-26 | €53.44 | — | €58.69 | tcgdex |
Printings
Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.
Cardmarket (EU) · EUR · 2026-09-16
| Printing | Low | Trend | 30-day |
|---|---|---|---|
| holo | €22.00 | €65.12 | €58.78 |
TCGplayer (US) · USD · 2026-08-07
| Printing | Low | Market | High |
|---|---|---|---|
| holo | $94.49 | $99.87 | $879.66 |
The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.
Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.