Venusaur ex
€19.28 Cardmarket trend, ungraded · read on 2026-09-16
- 1 day
- +1.26%
- 7 days
- +8.13%measured over 8 days
- 30 days
- -3.98%
- Low
- €12.00
- 30-day average
- €18.24
- Rank by trend
- #650 of 8,237
- Active listings
- Set not tracked
Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 26 readings in 30 days the day-to-day moves had a standard deviation of 3.32%.
Price history
Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.
Every reading as a table (39)
| Date | Trend | Low | 30-day average | Source |
|---|---|---|---|---|
| 2026-09-16 | €19.28 | €12.00 | €18.24 | tcgdex |
| 2026-09-15 | €19.04 | €14.99 | €18.24 | tcgdex |
| 2026-09-14 | €19.20 | €14.99 | €18.24 | tcgdex |
| 2026-09-13 | €19.20 | €12.00 | €18.16 | tcgdex |
| 2026-09-12 | €19.20 | €12.00 | €18.16 | tcgdex |
| 2026-09-11 | €18.94 | €12.00 | €18.16 | tcgdex |
| 2026-09-10 | €16.97 | €12.00 | €18.89 | tcgdex |
| 2026-09-08 | €17.83 | €15.00 | €18.89 | tcgdex |
| 2026-09-05 | €18.05 | €13.00 | €18.92 | tcgdex |
| 2026-09-04 | €17.62 | €13.00 | €18.92 | tcgdex |
| 2026-09-02 | €17.89 | €14.00 | €18.92 | tcgdex |
| 2026-09-01 | €18.19 | €14.00 | €18.92 | tcgdex |
| 2026-08-31 | €17.33 | €14.00 | €18.92 | tcgdex |
| 2026-08-30 | €17.87 | €14.00 | €18.92 | tcgdex |
| 2026-08-29 | €18.08 | €14.00 | €19.27 | tcgdex |
| 2026-08-28 | €18.24 | €14.00 | €19.27 | tcgdex |
| 2026-08-27 | €17.90 | €14.00 | €19.27 | tcgdex |
| 2026-08-26 | €18.12 | €14.00 | €19.27 | tcgdex |
| 2026-08-25 | €18.79 | €14.99 | €19.27 | tcgdex |
| 2026-08-24 | €18.85 | €14.99 | €19.27 | tcgdex |
| 2026-08-23 | €19.42 | €13.50 | €19.37 | tcgdex |
| 2026-08-22 | €19.57 | €14.00 | €19.71 | tcgdex |
| 2026-08-21 | €19.96 | €14.00 | €19.71 | tcgdex |
| 2026-08-20 | €19.96 | €14.99 | €19.71 | tcgdex |
| 2026-08-19 | €20.71 | €14.99 | €19.71 | tcgdex |
| 2026-08-18 | €20.08 | €14.99 | €19.71 | tcgdex |
| 2026-08-17 | €20.08 | €14.99 | €19.71 | tcgdex |
| 2026-08-16 | €20.04 | €14.99 | €19.71 | tcgdex |
| 2026-08-15 | €20.31 | €14.50 | €19.71 | tcgdex |
| 2026-08-14 | €20.31 | €14.50 | €19.71 | tcgdex |
| 2026-08-13 | €20.81 | €14.50 | €19.71 | tcgdex |
| 2026-08-12 | €21.40 | €14.50 | €19.71 | tcgdex |
| 2026-08-11 | €21.59 | €14.50 | €19.71 | tcgdex |
| 2026-08-10 | €17.84 | €14.50 | €19.71 | tcgdex |
| 2026-08-09 | €18.47 | €14.50 | €19.71 | tcgdex |
| 2026-08-08 | €18.60 | €12.00 | €19.70 | tcgdex |
| 2026-08-07 | €19.18 | €14.50 | €19.81 | tcgdex |
| 2026-07-27 | €20.68 | — | €20.23 | tcgdex |
| 2026-07-26 | €20.68 | — | €20.23 | tcgdex |
Printings
Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.
Cardmarket (EU) · EUR · 2026-09-16
| Printing | Low | Trend | 30-day |
|---|---|---|---|
| holo | €12.00 | €19.28 | €18.24 |
TCGplayer (US) · USD · 2026-08-07
| Printing | Low | Market | High |
|---|---|---|---|
| holo | $10.65 | $16.15 | $142.49 |
The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.
Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.