Skip to content
Under the Holo
Reference image of Mimikyu, Paldean Fates

Mimikyu

Paldean Fates · No. 160/91 · 2024 · Shiny rare

€27.29 Cardmarket trend, ungraded · read on 2026-09-16

1 day
-4.85%
7 days
-12.56%measured over 8 days
30 days
-17.20%
Low
€18.00
30-day average
€31.26
Rank by trend
#446 of 8,237
Active listings
Set not tracked

Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 26 readings in 30 days the day-to-day moves had a standard deviation of 3.70%.

Price history

Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.

Every reading as a table (39)
Readings of Mimikyu, newest first
DateTrendLow30-day averageSource
2026-09-16 €27.29 €18.00 €31.26 tcgdex
2026-09-15 €28.68 €18.00 €31.26 tcgdex
2026-09-14 €30.21 €17.90 €31.26 tcgdex
2026-09-13 €29.17 €17.90 €31.63 tcgdex
2026-09-12 €29.37 €18.00 €31.63 tcgdex
2026-09-11 €29.37 €18.00 €31.63 tcgdex
2026-09-10 €29.91 €18.00 €32.70 tcgdex
2026-09-08 €31.21 €16.00 €32.70 tcgdex
2026-09-05 €30.10 €16.00 €29.25 tcgdex
2026-09-04 €29.43 €16.00 €29.25 tcgdex
2026-09-02 €26.62 €16.00 €29.25 tcgdex
2026-09-01 €26.07 €16.00 €29.25 tcgdex
2026-08-31 €27.24 €16.00 €29.25 tcgdex
2026-08-30 €27.24 €16.00 €29.25 tcgdex
2026-08-29 €27.24 €16.00 €28.47 tcgdex
2026-08-28 €26.34 €16.00 €28.47 tcgdex
2026-08-27 €27.80 €19.00 €28.47 tcgdex
2026-08-26 €29.14 €19.00 €28.47 tcgdex
2026-08-25 €29.32 €19.00 €28.47 tcgdex
2026-08-24 €30.77 €19.00 €28.47 tcgdex
2026-08-23 €30.77 €19.00 €28.47 tcgdex
2026-08-22 €30.97 €19.00 €29.58 tcgdex
2026-08-21 €32.16 €18.99 €29.58 tcgdex
2026-08-20 €33.13 €18.99 €29.58 tcgdex
2026-08-19 €33.13 €18.94 €29.58 tcgdex
2026-08-18 €33.13 €18.94 €29.58 tcgdex
2026-08-17 €32.96 €18.99 €29.58 tcgdex
2026-08-16 €32.96 €18.99 €29.34 tcgdex
2026-08-15 €32.59 €18.99 €29.34 tcgdex
2026-08-14 €32.59 €18.99 €29.34 tcgdex
2026-08-13 €32.59 €19.00 €29.34 tcgdex
2026-08-12 €32.50 €19.00 €29.34 tcgdex
2026-08-11 €32.50 €19.00 €29.34 tcgdex
2026-08-10 €32.50 €19.00 €29.34 tcgdex
2026-08-09 €31.34 €19.00 €29.34 tcgdex
2026-08-08 €31.34 €19.00 €29.34 tcgdex
2026-08-07 €31.55 €19.00 €29.01 tcgdex
2026-07-27 €26.21 €28.87 tcgdex
2026-07-26 €26.21 €28.87 tcgdex

Printings

Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.

Cardmarket (EU) · EUR · 2026-09-16

PrintingLowTrend30-day
holo €18.00 €27.29 €31.26

TCGplayer (US) · USD · 2026-08-07

PrintingLowMarketHigh
holo $48.00 $52.70 $199.99

The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.

Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.

Tools