Clive
€17.86 Cardmarket trend, ungraded · read on 2026-09-16
- 1 day
- +2.17%
- 7 days
- +2.29%measured over 8 days
- 30 days
- -9.52%
- Low
- €9.14
- 30-day average
- €18.05
- Rank by trend
- #687 of 8,237
- Active listings
- Set not tracked
Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 27 readings in 30 days the day-to-day moves had a standard deviation of 2.81%.
Price history
Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.
Every reading as a table (40)
| Date | Trend | Low | 30-day average | Source |
|---|---|---|---|---|
| 2026-09-16 | €17.86 | €9.14 | €18.05 | tcgdex |
| 2026-09-15 | €17.48 | €9.14 | €18.05 | tcgdex |
| 2026-09-14 | €17.36 | €9.14 | €18.05 | tcgdex |
| 2026-09-13 | €17.36 | €9.14 | €18.20 | tcgdex |
| 2026-09-12 | €17.68 | €9.14 | €18.20 | tcgdex |
| 2026-09-11 | €17.68 | €9.14 | €18.20 | tcgdex |
| 2026-09-10 | €17.68 | €9.14 | €19.92 | tcgdex |
| 2026-09-08 | €17.46 | €9.14 | €19.92 | tcgdex |
| 2026-09-06 | €17.24 | €9.14 | €20.00 | tcgdex |
| 2026-09-05 | €18.04 | €9.14 | €20.91 | tcgdex |
| 2026-09-04 | €17.72 | €9.00 | €20.91 | tcgdex |
| 2026-09-02 | €17.50 | €9.00 | €20.91 | tcgdex |
| 2026-09-01 | €18.29 | €9.00 | €20.91 | tcgdex |
| 2026-08-31 | €18.58 | €9.00 | €20.91 | tcgdex |
| 2026-08-30 | €19.36 | €9.00 | €20.91 | tcgdex |
| 2026-08-29 | €19.81 | €9.00 | €20.60 | tcgdex |
| 2026-08-28 | €20.83 | €9.00 | €20.60 | tcgdex |
| 2026-08-27 | €20.77 | €9.00 | €20.60 | tcgdex |
| 2026-08-26 | €21.15 | €9.00 | €20.60 | tcgdex |
| 2026-08-25 | €21.52 | €9.00 | €20.60 | tcgdex |
| 2026-08-24 | €21.27 | €9.00 | €20.60 | tcgdex |
| 2026-08-23 | €21.03 | €9.00 | €20.54 | tcgdex |
| 2026-08-22 | €21.03 | €9.00 | €20.45 | tcgdex |
| 2026-08-21 | €21.15 | €9.00 | €20.45 | tcgdex |
| 2026-08-20 | €21.74 | €9.00 | €20.45 | tcgdex |
| 2026-08-19 | €21.50 | €9.00 | €20.45 | tcgdex |
| 2026-08-18 | €19.74 | €9.00 | €20.45 | tcgdex |
| 2026-08-17 | €19.74 | €9.00 | €20.45 | tcgdex |
| 2026-08-16 | €19.23 | €9.00 | €20.72 | tcgdex |
| 2026-08-15 | €18.77 | €9.00 | €20.72 | tcgdex |
| 2026-08-14 | €18.77 | €9.00 | €20.72 | tcgdex |
| 2026-08-13 | €19.97 | €8.55 | €20.72 | tcgdex |
| 2026-08-12 | €19.54 | €8.55 | €20.72 | tcgdex |
| 2026-08-11 | €20.07 | €8.55 | €20.72 | tcgdex |
| 2026-08-10 | €20.08 | €8.55 | €20.72 | tcgdex |
| 2026-08-09 | €20.20 | €9.90 | €20.72 | tcgdex |
| 2026-08-08 | €19.87 | €9.90 | €20.78 | tcgdex |
| 2026-08-07 | €18.71 | €8.55 | €19.64 | tcgdex |
| 2026-07-27 | €19.22 | — | €19.10 | tcgdex |
| 2026-07-26 | €19.22 | — | €19.10 | tcgdex |
Printings
Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.
Cardmarket (EU) · EUR · 2026-09-16
| Printing | Low | Trend | 30-day |
|---|---|---|---|
| holo | €9.14 | €17.86 | €18.05 |
TCGplayer (US) · USD · 2026-08-07
| Printing | Low | Market | High |
|---|---|---|---|
| holo | $22.00 | $27.12 | $166.00 |
The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.
Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.