Perrin
€82.67 Cardmarket trend, ungraded · read on 2026-09-16
- 1 day
- 0.00%
- 7 days
- -9.42%measured over 8 days
- 30 days
- -22.15%
- Low
- €45.00
- 30-day average
- €103.90
- Rank by trend
- #156 of 8,237
- Active listings
- Set not tracked
Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 26 readings in 30 days the day-to-day moves had a standard deviation of 3.66%.
Price history
Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.
Every reading as a table (39)
| Date | Trend | Low | 30-day average | Source |
|---|---|---|---|---|
| 2026-09-16 | €82.67 | €45.00 | €103.90 | tcgdex |
| 2026-09-15 | €82.67 | €45.00 | €103.90 | tcgdex |
| 2026-09-14 | €84.01 | €45.00 | €103.90 | tcgdex |
| 2026-09-13 | €84.01 | €45.00 | €102.96 | tcgdex |
| 2026-09-12 | €84.01 | €45.00 | €102.96 | tcgdex |
| 2026-09-11 | €80.43 | €45.00 | €102.96 | tcgdex |
| 2026-09-10 | €83.46 | €45.00 | €101.56 | tcgdex |
| 2026-09-08 | €91.27 | €45.00 | €101.56 | tcgdex |
| 2026-09-05 | €97.88 | €45.00 | €97.96 | tcgdex |
| 2026-09-04 | €100.05 | €45.00 | €97.96 | tcgdex |
| 2026-09-02 | €97.81 | €45.00 | €97.96 | tcgdex |
| 2026-09-01 | €94.18 | €45.00 | €97.96 | tcgdex |
| 2026-08-31 | €94.18 | €45.00 | €97.96 | tcgdex |
| 2026-08-30 | €93.41 | €45.00 | €97.96 | tcgdex |
| 2026-08-29 | €93.41 | €45.00 | €98.90 | tcgdex |
| 2026-08-28 | €99.87 | €45.00 | €98.90 | tcgdex |
| 2026-08-27 | €99.87 | €45.00 | €98.90 | tcgdex |
| 2026-08-26 | €102.60 | €45.00 | €98.90 | tcgdex |
| 2026-08-25 | €104.65 | €45.00 | €98.90 | tcgdex |
| 2026-08-24 | €104.65 | €45.00 | €98.90 | tcgdex |
| 2026-08-23 | €108.61 | €45.00 | €98.98 | tcgdex |
| 2026-08-22 | €114.01 | €45.00 | €109.71 | tcgdex |
| 2026-08-21 | €110.47 | €59.98 | €109.71 | tcgdex |
| 2026-08-20 | €115.38 | €59.98 | €109.71 | tcgdex |
| 2026-08-19 | €111.29 | €45.00 | €109.71 | tcgdex |
| 2026-08-18 | €105.33 | €45.00 | €109.71 | tcgdex |
| 2026-08-17 | €106.19 | €45.00 | €109.71 | tcgdex |
| 2026-08-16 | €106.19 | €45.00 | €112.34 | tcgdex |
| 2026-08-15 | €106.54 | €45.00 | €112.34 | tcgdex |
| 2026-08-14 | €106.54 | €45.00 | €112.34 | tcgdex |
| 2026-08-13 | €106.54 | €45.00 | €112.34 | tcgdex |
| 2026-08-12 | €92.73 | €45.00 | €112.34 | tcgdex |
| 2026-08-11 | €99.74 | €45.00 | €112.34 | tcgdex |
| 2026-08-10 | €103.50 | €45.00 | €112.34 | tcgdex |
| 2026-08-09 | €96.85 | €45.00 | €112.34 | tcgdex |
| 2026-08-08 | €98.00 | €45.00 | €114.50 | tcgdex |
| 2026-08-07 | €92.97 | €45.00 | €101.15 | tcgdex |
| 2026-07-27 | €116.94 | — | €98.18 | tcgdex |
| 2026-07-26 | €116.94 | — | €98.18 | tcgdex |
Printings
Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.
Cardmarket (EU) · EUR · 2026-09-16
| Printing | Low | Trend | 30-day |
|---|---|---|---|
| holo | €45.00 | €82.67 | €103.90 |
TCGplayer (US) · USD · 2026-08-07
| Printing | Low | Market | High |
|---|---|---|---|
| holo | $161.02 | $176.68 | $1,212.70 |
The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.
Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.