Powerglass
€22.92 Cardmarket trend, ungraded · read on 2026-09-16
- 1 day
- +0.79%
- 7 days
- -4.62%measured over 8 days
- 30 days
- -14.38%
- Low
- €17.00
- 30-day average
- €24.22
- Rank by trend
- #549 of 8,237
- Active listings
- Set not tracked
Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 27 readings in 30 days the day-to-day moves had a standard deviation of 2.37%.
Price history
Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.
Every reading as a table (40)
| Date | Trend | Low | 30-day average | Source |
|---|---|---|---|---|
| 2026-09-16 | €22.92 | €17.00 | €24.22 | tcgdex |
| 2026-09-15 | €22.74 | €17.00 | €24.22 | tcgdex |
| 2026-09-14 | €22.50 | €17.00 | €24.22 | tcgdex |
| 2026-09-13 | €22.25 | €17.00 | €24.39 | tcgdex |
| 2026-09-12 | €22.25 | €17.00 | €24.39 | tcgdex |
| 2026-09-11 | €22.25 | €17.00 | €24.39 | tcgdex |
| 2026-09-10 | €22.25 | €17.00 | €24.45 | tcgdex |
| 2026-09-08 | €24.03 | €17.00 | €24.45 | tcgdex |
| 2026-09-07 | €24.03 | €17.00 | €24.45 | tcgdex |
| 2026-09-05 | €24.03 | €17.00 | €23.81 | tcgdex |
| 2026-09-04 | €25.03 | €17.00 | €23.81 | tcgdex |
| 2026-09-02 | €25.85 | €17.00 | €23.81 | tcgdex |
| 2026-09-01 | €26.20 | €17.00 | €23.81 | tcgdex |
| 2026-08-31 | €25.46 | €17.00 | €23.81 | tcgdex |
| 2026-08-30 | €25.26 | €17.00 | €23.81 | tcgdex |
| 2026-08-29 | €24.67 | €17.00 | €24.17 | tcgdex |
| 2026-08-28 | €24.67 | €17.00 | €24.17 | tcgdex |
| 2026-08-27 | €24.38 | €17.00 | €24.17 | tcgdex |
| 2026-08-26 | €24.34 | €17.00 | €24.17 | tcgdex |
| 2026-08-25 | €25.89 | €17.00 | €24.17 | tcgdex |
| 2026-08-24 | €25.89 | €17.00 | €24.17 | tcgdex |
| 2026-08-23 | €25.89 | €17.00 | €24.17 | tcgdex |
| 2026-08-22 | €25.89 | €17.00 | €24.17 | tcgdex |
| 2026-08-21 | €25.89 | €17.00 | €24.17 | tcgdex |
| 2026-08-20 | €25.89 | €17.00 | €24.17 | tcgdex |
| 2026-08-19 | €26.77 | €17.00 | €24.17 | tcgdex |
| 2026-08-18 | €26.77 | €17.00 | €24.17 | tcgdex |
| 2026-08-17 | €26.77 | €17.00 | €24.17 | tcgdex |
| 2026-08-16 | €26.77 | €17.00 | €24.00 | tcgdex |
| 2026-08-15 | €26.62 | €17.00 | €24.00 | tcgdex |
| 2026-08-14 | €26.62 | €17.00 | €24.00 | tcgdex |
| 2026-08-13 | €24.70 | €17.00 | €24.00 | tcgdex |
| 2026-08-12 | €24.00 | €17.00 | €24.00 | tcgdex |
| 2026-08-11 | €24.00 | €17.00 | €24.00 | tcgdex |
| 2026-08-10 | €24.23 | €17.00 | €24.00 | tcgdex |
| 2026-08-09 | €22.00 | €17.00 | €24.00 | tcgdex |
| 2026-08-08 | €22.99 | €17.00 | €24.23 | tcgdex |
| 2026-08-07 | €23.02 | €15.99 | €24.09 | tcgdex |
| 2026-07-27 | €23.28 | — | €23.95 | tcgdex |
| 2026-07-26 | €23.28 | — | €23.95 | tcgdex |
Printings
Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.
Cardmarket (EU) · EUR · 2026-09-16
| Printing | Low | Trend | 30-day |
|---|---|---|---|
| holo | €17.00 | €22.92 | €24.22 |
TCGplayer (US) · USD · 2026-08-07
| Printing | Low | Market | High |
|---|---|---|---|
| holo | $17.80 | $20.67 | $999.00 |
The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.
Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.