Cobalion
€28.35 Cardmarket trend, ungraded · read on 2026-09-16
- 1 day
- 0.00%
- 7 days
- +0.64%measured over 8 days
- 30 days
- -4.96%
- Low
- €12.00
- 30-day average
- €30.74
- Rank by trend
- #431 of 8,237
- Active listings
- Set not tracked
Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 26 readings in 30 days the day-to-day moves had a standard deviation of 2.18%.
Price history
Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.
Every reading as a table (39)
| Date | Trend | Low | 30-day average | Source |
|---|---|---|---|---|
| 2026-09-16 | €28.35 | €12.00 | €30.74 | tcgdex |
| 2026-09-15 | €28.35 | €15.00 | €30.74 | tcgdex |
| 2026-09-14 | €28.35 | €15.00 | €30.74 | tcgdex |
| 2026-09-13 | €28.35 | €15.00 | €31.14 | tcgdex |
| 2026-09-12 | €29.18 | €15.00 | €31.14 | tcgdex |
| 2026-09-11 | €29.18 | €15.00 | €31.14 | tcgdex |
| 2026-09-10 | €29.82 | €15.00 | €30.87 | tcgdex |
| 2026-09-08 | €28.17 | €15.00 | €30.87 | tcgdex |
| 2026-09-05 | €28.49 | €15.00 | €30.99 | tcgdex |
| 2026-09-04 | €29.21 | €15.00 | €30.99 | tcgdex |
| 2026-09-02 | €29.32 | €15.00 | €30.99 | tcgdex |
| 2026-09-01 | €30.50 | €15.00 | €30.99 | tcgdex |
| 2026-08-31 | €30.50 | €15.00 | €30.99 | tcgdex |
| 2026-08-30 | €30.50 | €15.00 | €30.99 | tcgdex |
| 2026-08-29 | €29.15 | €15.00 | €31.95 | tcgdex |
| 2026-08-28 | €30.18 | €15.00 | €31.95 | tcgdex |
| 2026-08-27 | €30.18 | €15.00 | €31.95 | tcgdex |
| 2026-08-26 | €29.25 | €15.00 | €31.95 | tcgdex |
| 2026-08-25 | €29.61 | €15.00 | €31.95 | tcgdex |
| 2026-08-24 | €29.61 | €15.00 | €31.95 | tcgdex |
| 2026-08-23 | €29.61 | €15.00 | €31.95 | tcgdex |
| 2026-08-22 | €29.61 | €15.00 | €31.97 | tcgdex |
| 2026-08-21 | €29.61 | €15.00 | €31.97 | tcgdex |
| 2026-08-20 | €29.61 | €15.00 | €31.97 | tcgdex |
| 2026-08-19 | €29.75 | €15.00 | €31.97 | tcgdex |
| 2026-08-18 | €29.75 | €15.00 | €31.97 | tcgdex |
| 2026-08-17 | €29.83 | €15.00 | €31.97 | tcgdex |
| 2026-08-16 | €32.30 | €14.99 | €31.85 | tcgdex |
| 2026-08-15 | €33.95 | €12.99 | €31.85 | tcgdex |
| 2026-08-14 | €33.95 | €12.99 | €31.85 | tcgdex |
| 2026-08-13 | €33.95 | €12.99 | €31.85 | tcgdex |
| 2026-08-12 | €34.13 | €12.99 | €31.85 | tcgdex |
| 2026-08-11 | €30.56 | €12.99 | €31.85 | tcgdex |
| 2026-08-10 | €30.04 | €12.99 | €31.85 | tcgdex |
| 2026-08-09 | €30.04 | €12.99 | €31.85 | tcgdex |
| 2026-08-08 | €31.30 | €12.99 | €31.90 | tcgdex |
| 2026-08-07 | €31.30 | €14.99 | €30.73 | tcgdex |
| 2026-07-27 | €33.33 | — | €31.40 | tcgdex |
| 2026-07-26 | €33.33 | — | €31.40 | tcgdex |
Printings
Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.
Cardmarket (EU) · EUR · 2026-09-16
| Printing | Low | Trend | 30-day |
|---|---|---|---|
| holo | €12.00 | €28.35 | €30.74 |
TCGplayer (US) · USD · 2026-08-07
| Printing | Low | Market | High |
|---|---|---|---|
| holo | $30.00 | $32.26 | $207.60 |
The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.
Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.