Pansear
€10.25 Cardmarket trend, ungraded · read on 2026-09-16
- 1 day
- 0.00%
- 7 days
- +0.29%measured over 8 days
- 30 days
- +34.16%
- Low
- €4.90
- 30-day average
- €9.03
- Rank by trend
- #1,029 of 8,237
- Active listings
- Set not tracked
Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 27 readings in 30 days the day-to-day moves had a standard deviation of 3.25%.
Price history
Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.
Every reading as a table (40)
| Date | Trend | Low | 30-day average | Source |
|---|---|---|---|---|
| 2026-09-16 | €10.25 | €4.90 | €9.03 | tcgdex |
| 2026-09-15 | €10.25 | €4.90 | €9.03 | tcgdex |
| 2026-09-14 | €10.25 | €4.90 | €9.03 | tcgdex |
| 2026-09-13 | €10.25 | €4.85 | €9.05 | tcgdex |
| 2026-09-12 | €10.44 | €4.85 | €9.05 | tcgdex |
| 2026-09-11 | €10.44 | €4.85 | €9.05 | tcgdex |
| 2026-09-10 | €10.54 | €4.85 | €9.17 | tcgdex |
| 2026-09-08 | €10.22 | €4.85 | €9.17 | tcgdex |
| 2026-09-07 | €10.22 | €4.85 | €9.17 | tcgdex |
| 2026-09-05 | €9.91 | €4.85 | €8.74 | tcgdex |
| 2026-09-04 | €9.56 | €4.85 | €8.74 | tcgdex |
| 2026-09-02 | €9.07 | €4.85 | €8.74 | tcgdex |
| 2026-09-01 | €8.88 | €4.85 | €8.74 | tcgdex |
| 2026-08-31 | €8.27 | €4.85 | €8.74 | tcgdex |
| 2026-08-30 | €8.82 | €4.35 | €8.74 | tcgdex |
| 2026-08-29 | €8.82 | €4.35 | €8.63 | tcgdex |
| 2026-08-28 | €8.51 | €4.35 | €8.63 | tcgdex |
| 2026-08-27 | €8.52 | €4.35 | €8.63 | tcgdex |
| 2026-08-26 | €8.41 | €4.35 | €8.63 | tcgdex |
| 2026-08-25 | €8.28 | €4.35 | €8.63 | tcgdex |
| 2026-08-24 | €8.67 | €4.35 | €8.63 | tcgdex |
| 2026-08-23 | €8.67 | €4.35 | €8.63 | tcgdex |
| 2026-08-22 | €8.67 | €4.35 | €8.65 | tcgdex |
| 2026-08-21 | €8.30 | €4.35 | €8.65 | tcgdex |
| 2026-08-20 | €8.48 | €4.35 | €8.65 | tcgdex |
| 2026-08-19 | €8.39 | €4.35 | €8.65 | tcgdex |
| 2026-08-18 | €7.74 | €4.35 | €8.65 | tcgdex |
| 2026-08-17 | €7.64 | €4.35 | €8.65 | tcgdex |
| 2026-08-16 | €8.16 | €4.35 | €8.61 | tcgdex |
| 2026-08-15 | €8.49 | €4.40 | €8.61 | tcgdex |
| 2026-08-14 | €8.49 | €4.40 | €8.61 | tcgdex |
| 2026-08-13 | €8.51 | €4.40 | €8.61 | tcgdex |
| 2026-08-12 | €8.49 | €4.40 | €8.61 | tcgdex |
| 2026-08-11 | €8.52 | €4.40 | €8.61 | tcgdex |
| 2026-08-10 | €8.52 | €4.40 | €8.61 | tcgdex |
| 2026-08-09 | €8.52 | €4.40 | €8.61 | tcgdex |
| 2026-08-08 | €9.08 | €4.40 | €8.65 | tcgdex |
| 2026-08-07 | €9.26 | €4.40 | €8.67 | tcgdex |
| 2026-07-27 | €8.53 | — | €8.52 | tcgdex |
| 2026-07-26 | €8.53 | — | €8.52 | tcgdex |
Printings
Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.
Cardmarket (EU) · EUR · 2026-09-16
| Printing | Low | Trend | 30-day |
|---|---|---|---|
| holo | €4.90 | €10.25 | €9.03 |
TCGplayer (US) · USD · 2026-08-07
| Printing | Low | Market | High |
|---|---|---|---|
| holo | $10.85 | $15.27 | $88.00 |
The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.
Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.