Miss Fortune Sisters
€4.29 Cardmarket trend, ungraded · read on 2026-09-16
- 1 day
- -8.92%
- 7 days
- -12.27%measured over 8 days
- 30 days
- -5.71%
- Low
- €1.50
- 30-day average
- €4.50
- Rank by trend
- #1,790 of 8,237
- Active listings
- Set not tracked
Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 27 readings in 30 days the day-to-day moves had a standard deviation of 3.53%.
Price history
Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.
Every reading as a table (40)
| Date | Trend | Low | 30-day average | Source |
|---|---|---|---|---|
| 2026-09-16 | €4.29 | €1.50 | €4.50 | tcgdex |
| 2026-09-15 | €4.71 | €1.50 | €4.50 | tcgdex |
| 2026-09-14 | €4.71 | €1.50 | €4.50 | tcgdex |
| 2026-09-13 | €4.71 | €1.50 | €4.48 | tcgdex |
| 2026-09-12 | €4.82 | €1.50 | €4.48 | tcgdex |
| 2026-09-11 | €4.89 | €1.00 | €4.48 | tcgdex |
| 2026-09-10 | €4.89 | €1.00 | €4.48 | tcgdex |
| 2026-09-08 | €4.89 | €1.00 | €4.48 | tcgdex |
| 2026-09-07 | €4.89 | €1.00 | €4.48 | tcgdex |
| 2026-09-05 | €4.79 | €1.00 | €4.49 | tcgdex |
| 2026-09-04 | €4.92 | €1.00 | €4.49 | tcgdex |
| 2026-09-02 | €4.80 | €1.00 | €4.49 | tcgdex |
| 2026-09-01 | €5.11 | €1.00 | €4.49 | tcgdex |
| 2026-08-31 | €4.73 | €1.00 | €4.49 | tcgdex |
| 2026-08-30 | €4.73 | €1.00 | €4.49 | tcgdex |
| 2026-08-29 | €4.74 | €1.00 | €4.28 | tcgdex |
| 2026-08-28 | €4.74 | €1.00 | €4.28 | tcgdex |
| 2026-08-27 | €4.78 | €1.00 | €4.28 | tcgdex |
| 2026-08-26 | €4.85 | €1.00 | €4.28 | tcgdex |
| 2026-08-25 | €4.80 | €1.00 | €4.28 | tcgdex |
| 2026-08-24 | €4.43 | €1.00 | €4.28 | tcgdex |
| 2026-08-23 | €4.49 | €1.00 | €4.28 | tcgdex |
| 2026-08-22 | €4.49 | €1.00 | €4.29 | tcgdex |
| 2026-08-21 | €4.33 | €1.00 | €4.29 | tcgdex |
| 2026-08-20 | €4.37 | €1.00 | €4.29 | tcgdex |
| 2026-08-19 | €4.51 | €1.00 | €4.29 | tcgdex |
| 2026-08-18 | €4.64 | €1.00 | €4.29 | tcgdex |
| 2026-08-17 | €4.55 | €1.00 | €4.29 | tcgdex |
| 2026-08-16 | €4.53 | €1.00 | €4.27 | tcgdex |
| 2026-08-15 | €4.36 | €1.00 | €4.27 | tcgdex |
| 2026-08-14 | €4.36 | €1.00 | €4.27 | tcgdex |
| 2026-08-13 | €4.40 | €1.00 | €4.27 | tcgdex |
| 2026-08-12 | €4.48 | €1.50 | €4.27 | tcgdex |
| 2026-08-11 | €4.73 | €1.50 | €4.27 | tcgdex |
| 2026-08-10 | €4.73 | €1.50 | €4.27 | tcgdex |
| 2026-08-09 | €4.76 | €1.50 | €4.27 | tcgdex |
| 2026-08-08 | €4.70 | €1.50 | €4.23 | tcgdex |
| 2026-08-07 | €4.70 | €1.50 | €4.17 | tcgdex |
| 2026-07-27 | €4.11 | — | €4.19 | tcgdex |
| 2026-07-26 | €4.11 | — | €4.19 | tcgdex |
Printings
Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.
Cardmarket (EU) · EUR · 2026-09-16
| Printing | Low | Trend | 30-day |
|---|---|---|---|
| holo | €1.50 | €4.29 | €4.50 |
TCGplayer (US) · USD · 2026-08-07
| Printing | Low | Market | High |
|---|---|---|---|
| holo | $3.88 | $5.08 | $96.95 |
The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.
Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.