Skip to content
Under the Holo
Reference image of Aggron, Crown Zenith

Aggron

Crown Zenith · No. 089/159 · 2023 · Holo Rare

€0.36 Cardmarket trend, ungraded · read on 2026-09-16

1 day
-2.70%
7 days
-7.69%
30 days
+5.88%
Low
€0.04
30-day average
€0.41
Rank by trend
#3,912 of 8,237
Active listings
Set not tracked

Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 27 readings in 30 days the day-to-day moves had a standard deviation of 11.46%.

Price history

Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.

Every reading as a table (40)
Readings of Aggron, newest first
DateTrendLow30-day averageSource
2026-09-16 €0.36 €0.04 €0.41 tcgdex
2026-09-15 €0.37 €0.04 €0.41 tcgdex
2026-09-14 €0.37 €0.05 €0.41 tcgdex
2026-09-13 €0.37 €0.05 €0.40 tcgdex
2026-09-12 €0.37 €0.05 €0.40 tcgdex
2026-09-11 €0.40 €0.05 €0.40 tcgdex
2026-09-10 €0.36 €0.05 €0.40 tcgdex
2026-09-09 €0.39 €0.05 €0.40 tcgdex
2026-09-07 €0.46 €0.05 €0.40 tcgdex
2026-09-05 €0.42 €0.05 €0.39 tcgdex
2026-09-04 €0.42 €0.05 €0.39 tcgdex
2026-09-02 €0.40 €0.05 €0.39 tcgdex
2026-09-01 €0.43 €0.05 €0.39 tcgdex
2026-08-31 €0.43 €0.05 €0.39 tcgdex
2026-08-30 €0.44 €0.05 €0.39 tcgdex
2026-08-29 €0.42 €0.05 €0.39 tcgdex
2026-08-28 €0.43 €0.05 €0.39 tcgdex
2026-08-27 €0.43 €0.05 €0.39 tcgdex
2026-08-26 €0.47 €0.05 €0.39 tcgdex
2026-08-25 €0.51 €0.05 €0.39 tcgdex
2026-08-24 €0.35 €0.05 €0.39 tcgdex
2026-08-23 €0.35 €0.05 €0.39 tcgdex
2026-08-22 €0.35 €0.05 €0.37 tcgdex
2026-08-21 €0.38 €0.05 €0.37 tcgdex
2026-08-20 €0.40 €0.05 €0.37 tcgdex
2026-08-19 €0.34 €0.05 €0.37 tcgdex
2026-08-18 €0.34 €0.05 €0.37 tcgdex
2026-08-17 €0.34 €0.05 €0.37 tcgdex
2026-08-16 €0.28 €0.02 €0.40 tcgdex
2026-08-15 €0.26 €0.02 €0.40 tcgdex
2026-08-14 €0.26 €0.02 €0.40 tcgdex
2026-08-13 €0.28 €0.02 €0.40 tcgdex
2026-08-12 €0.30 €0.02 €0.40 tcgdex
2026-08-11 €0.29 €0.02 €0.40 tcgdex
2026-08-10 €0.26 €0.02 €0.40 tcgdex
2026-08-09 €0.30 €0.02 €0.40 tcgdex
2026-08-08 €0.30 €0.02 €0.40 tcgdex
2026-08-07 €0.28 €0.02 €0.43 tcgdex
2026-07-27 €0.52 €0.40 tcgdex
2026-07-26 €0.52 €0.40 tcgdex

Printings

Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.

Cardmarket (EU) · EUR · 2026-09-16

PrintingLowTrend30-day
holo €0.04 €0.36 €0.41
reverse €0.04 €0.36 €0.41

TCGplayer (US) · USD · 2026-08-07

PrintingLowMarketHigh
holo $0.05 $0.41 $999.00
reverse holo $0.24 $0.40 $999.00

The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.

Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.

Tools