Skip to content
Under the Holo
Reference image of Pikachu, Crown Zenith

Pikachu

Crown Zenith · No. 160/159 · 2023 · Secret Rare

€51.02 Cardmarket trend, ungraded · last read 2026-09-16, not re-read on 2026-09-18

1 day
not re-read on 2026-09-18
7 days
not re-read on 2026-09-18
30 days
not re-read on 2026-09-18
Low
€34.99
30-day average
€60.11
Rank by trend
#258 of 8,237
Active listings
Set not tracked

Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 23 readings in 30 days the day-to-day moves had a standard deviation of 7.06%.

Price history

Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.

Every reading as a table (38)
Readings of Pikachu, newest first
DateTrendLow30-day averageSource
2026-09-16 €51.02 €34.99 €60.11 tcgdex
2026-09-15 €53.60 €34.99 €60.11 tcgdex
2026-09-14 €54.43 €34.99 €60.11 tcgdex
2026-09-13 €55.83 €34.99 €59.54 tcgdex
2026-09-12 €58.30 €34.99 €59.54 tcgdex
2026-09-11 €60.38 €34.99 €59.54 tcgdex
2026-09-10 €62.06 €35.14 €60.50 tcgdex
2026-09-05 €65.67 €34.99 €59.06 tcgdex
2026-09-04 €67.72 €29.98 €59.06 tcgdex
2026-09-02 €70.47 €34.99 €59.06 tcgdex
2026-09-01 €73.55 €34.99 €59.06 tcgdex
2026-08-31 €76.34 €34.99 €59.06 tcgdex
2026-08-30 €76.34 €34.99 €59.06 tcgdex
2026-08-29 €74.18 €34.99 €60.39 tcgdex
2026-08-28 €57.80 €34.99 €60.39 tcgdex
2026-08-27 €58.51 €28.99 €60.39 tcgdex
2026-08-26 €58.25 €28.99 €60.39 tcgdex
2026-08-25 €60.50 €35.00 €60.39 tcgdex
2026-08-24 €63.64 €35.00 €60.39 tcgdex
2026-08-23 €65.64 €28.99 €59.99 tcgdex
2026-08-22 €65.64 €28.99 €57.49 tcgdex
2026-08-21 €67.86 €28.99 €57.49 tcgdex
2026-08-20 €64.10 €34.99 €57.49 tcgdex
2026-08-19 €59.79 €34.99 €57.49 tcgdex
2026-08-18 €54.96 €34.99 €57.49 tcgdex
2026-08-17 €56.28 €34.99 €57.49 tcgdex
2026-08-16 €56.28 €34.99 €59.14 tcgdex
2026-08-15 €58.17 €36.98 €59.14 tcgdex
2026-08-14 €58.17 €36.98 €59.14 tcgdex
2026-08-13 €60.64 €36.98 €59.14 tcgdex
2026-08-12 €62.52 €36.98 €59.14 tcgdex
2026-08-11 €62.48 €33.00 €59.14 tcgdex
2026-08-10 €52.92 €33.00 €59.14 tcgdex
2026-08-09 €50.62 €34.99 €59.14 tcgdex
2026-08-08 €52.49 €36.00 €59.44 tcgdex
2026-08-07 €53.51 €20.00 €60.55 tcgdex
2026-07-27 €59.93 €66.33 tcgdex
2026-07-26 €59.93 €66.33 tcgdex

Printings

Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.

Cardmarket (EU) · EUR · 2026-09-17

PrintingLowTrend30-day
holo €34.99 €52.10 €60.11

TCGplayer (US) · USD · 2026-08-07

PrintingLowMarketHigh
holo $42.72 $45.76 $999.00

The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.

Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.

Tools