Electrode
€0.40 Cardmarket trend, ungraded · read on 2026-09-16
- 1 day
- 0.00%
- 7 days
- -6.98%measured over 10 days
- 30 days
- -13.04%
- Low
- €0.02
- 30-day average
- €0.36
- Rank by trend
- #3,887 of 8,237
- Active listings
- Set not tracked
Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 26 readings in 30 days the day-to-day moves had a standard deviation of 15.78%.
Price history
Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.
Every reading as a table (39)
| Date | Trend | Low | 30-day average | Source |
|---|---|---|---|---|
| 2026-09-16 | €0.40 | €0.02 | €0.36 | tcgdex |
| 2026-09-15 | €0.40 | €0.02 | €0.36 | tcgdex |
| 2026-09-14 | €0.40 | €0.02 | €0.36 | tcgdex |
| 2026-09-13 | €0.40 | €0.02 | €0.36 | tcgdex |
| 2026-09-12 | €0.40 | €0.02 | €0.36 | tcgdex |
| 2026-09-11 | €0.42 | €0.02 | €0.36 | tcgdex |
| 2026-09-10 | €0.45 | €0.02 | €0.37 | tcgdex |
| 2026-09-06 | €0.43 | €0.05 | €0.38 | tcgdex |
| 2026-09-05 | €0.43 | €0.06 | €0.43 | tcgdex |
| 2026-09-04 | €0.37 | €0.06 | €0.43 | tcgdex |
| 2026-09-02 | €0.31 | €0.06 | €0.43 | tcgdex |
| 2026-09-01 | €0.35 | €0.06 | €0.43 | tcgdex |
| 2026-08-31 | €0.35 | €0.06 | €0.43 | tcgdex |
| 2026-08-30 | €0.22 | €0.06 | €0.43 | tcgdex |
| 2026-08-29 | €0.22 | €0.06 | €0.46 | tcgdex |
| 2026-08-28 | €0.27 | €0.06 | €0.46 | tcgdex |
| 2026-08-27 | €0.30 | €0.07 | €0.46 | tcgdex |
| 2026-08-26 | €0.33 | €0.07 | €0.46 | tcgdex |
| 2026-08-25 | €0.28 | €0.07 | €0.46 | tcgdex |
| 2026-08-24 | €0.28 | €0.07 | €0.46 | tcgdex |
| 2026-08-23 | €0.26 | €0.07 | €0.45 | tcgdex |
| 2026-08-22 | €0.26 | €0.07 | €0.45 | tcgdex |
| 2026-08-21 | €0.33 | €0.07 | €0.45 | tcgdex |
| 2026-08-20 | €0.38 | €0.07 | €0.45 | tcgdex |
| 2026-08-19 | €0.42 | €0.07 | €0.45 | tcgdex |
| 2026-08-18 | €0.44 | €0.07 | €0.45 | tcgdex |
| 2026-08-17 | €0.46 | €0.07 | €0.45 | tcgdex |
| 2026-08-16 | €0.46 | €0.07 | €0.48 | tcgdex |
| 2026-08-15 | €0.42 | €0.07 | €0.48 | tcgdex |
| 2026-08-14 | €0.42 | €0.07 | €0.48 | tcgdex |
| 2026-08-13 | €0.42 | €0.07 | €0.48 | tcgdex |
| 2026-08-12 | €0.47 | €0.04 | €0.48 | tcgdex |
| 2026-08-11 | €0.51 | €0.04 | €0.48 | tcgdex |
| 2026-08-10 | €0.54 | €0.04 | €0.48 | tcgdex |
| 2026-08-09 | €0.54 | €0.04 | €0.48 | tcgdex |
| 2026-08-08 | €0.54 | €0.07 | €0.48 | tcgdex |
| 2026-08-07 | €0.56 | €0.07 | €0.48 | tcgdex |
| 2026-07-27 | €0.54 | — | €0.46 | tcgdex |
| 2026-07-26 | €0.54 | — | €0.46 | tcgdex |
Printings
Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.
Cardmarket (EU) · EUR · 2026-09-16
| Printing | Low | Trend | 30-day |
|---|---|---|---|
| holo | €0.02 | €0.40 | €0.36 |
| reverse | €0.02 | €0.40 | €0.36 |
TCGplayer (US) · USD · 2026-08-07
| Printing | Low | Market | High |
|---|---|---|---|
| holo | $0.08 | $0.28 | $999.99 |
| reverse holo | $0.13 | $0.39 | $999.99 |
The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.
Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.