Inteleon
€4.73 Cardmarket trend, ungraded · read on 2026-09-16
- 1 day
- 0.00%
- 7 days
- -15.08%measured over 8 days
- 30 days
- -1.25%
- Low
- €3.49
- 30-day average
- €4.84
- Rank by trend
- #1,689 of 8,237
- Active listings
- Set not tracked
Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 26 readings in 30 days the day-to-day moves had a standard deviation of 3.75%.
Price history
Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.
Every reading as a table (39)
| Date | Trend | Low | 30-day average | Source |
|---|---|---|---|---|
| 2026-09-16 | €4.73 | €3.49 | €4.84 | tcgdex |
| 2026-09-15 | €4.73 | €3.49 | €4.84 | tcgdex |
| 2026-09-14 | €4.99 | €3.49 | €4.84 | tcgdex |
| 2026-09-13 | €4.99 | €3.29 | €4.71 | tcgdex |
| 2026-09-12 | €4.89 | €3.29 | €4.71 | tcgdex |
| 2026-09-11 | €5.04 | €3.29 | €4.71 | tcgdex |
| 2026-09-10 | €5.04 | €3.29 | €4.66 | tcgdex |
| 2026-09-08 | €5.57 | €3.29 | €4.66 | tcgdex |
| 2026-09-05 | €5.62 | €3.49 | €4.53 | tcgdex |
| 2026-09-04 | €5.60 | €3.49 | €4.53 | tcgdex |
| 2026-09-02 | €5.70 | €3.49 | €4.53 | tcgdex |
| 2026-09-01 | €5.70 | €3.49 | €4.53 | tcgdex |
| 2026-08-31 | €5.70 | €3.49 | €4.53 | tcgdex |
| 2026-08-30 | €5.75 | €3.49 | €4.53 | tcgdex |
| 2026-08-29 | €5.58 | €3.49 | €4.40 | tcgdex |
| 2026-08-28 | €5.58 | €3.49 | €4.40 | tcgdex |
| 2026-08-27 | €5.58 | €2.50 | €4.40 | tcgdex |
| 2026-08-26 | €5.53 | €2.50 | €4.40 | tcgdex |
| 2026-08-25 | €5.10 | €2.50 | €4.40 | tcgdex |
| 2026-08-24 | €5.10 | €3.49 | €4.40 | tcgdex |
| 2026-08-23 | €5.01 | €3.49 | €4.40 | tcgdex |
| 2026-08-22 | €5.09 | €3.49 | €4.31 | tcgdex |
| 2026-08-21 | €5.11 | €3.49 | €4.31 | tcgdex |
| 2026-08-20 | €5.27 | €3.49 | €4.31 | tcgdex |
| 2026-08-19 | €4.78 | €3.49 | €4.31 | tcgdex |
| 2026-08-18 | €4.79 | €3.49 | €4.31 | tcgdex |
| 2026-08-17 | €4.79 | €3.49 | €4.31 | tcgdex |
| 2026-08-16 | €4.79 | €2.50 | €4.26 | tcgdex |
| 2026-08-15 | €4.79 | €2.50 | €4.26 | tcgdex |
| 2026-08-14 | €4.79 | €2.50 | €4.26 | tcgdex |
| 2026-08-13 | €4.80 | €2.50 | €4.26 | tcgdex |
| 2026-08-12 | €4.83 | €2.50 | €4.26 | tcgdex |
| 2026-08-11 | €4.83 | €2.50 | €4.26 | tcgdex |
| 2026-08-10 | €4.83 | €2.50 | €4.26 | tcgdex |
| 2026-08-09 | €4.83 | €2.50 | €4.26 | tcgdex |
| 2026-08-08 | €4.83 | €2.50 | €4.26 | tcgdex |
| 2026-08-07 | €4.25 | €2.50 | €4.29 | tcgdex |
| 2026-07-27 | €3.73 | — | €4.23 | tcgdex |
| 2026-07-26 | €3.73 | — | €4.23 | tcgdex |
Printings
Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.
Cardmarket (EU) · EUR · 2026-09-16
| Printing | Low | Trend | 30-day |
|---|---|---|---|
| holo | €3.49 | €4.73 | €4.84 |
TCGplayer (US) · USD · 2026-08-07
| Printing | Low | Market | High |
|---|---|---|---|
| holo | $3.84 | $5.21 | $47.85 |
The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.
Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.