Skip to content
Under the Holo

Dracozolt

Shining Fates Shiny Vault · No. SV045/122 · 2021 · Shiny rare

€4.09 Cardmarket trend, ungraded · read on 2026-09-16

1 day
-8.91%
7 days
-8.09%measured over 8 days
30 days
-2.39%
Low
€1.37
30-day average
€3.88
Rank by trend
#1,830 of 8,237
Active listings
Set not tracked

Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 26 readings in 30 days the day-to-day moves had a standard deviation of 7.19%.

Price history

Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.

Every reading as a table (39)
Readings of Dracozolt, newest first
DateTrendLow30-day averageSource
2026-09-16 €4.09 €1.37 €3.88 tcgdex
2026-09-15 €4.49 €1.37 €3.88 tcgdex
2026-09-14 €4.61 €1.37 €3.88 tcgdex
2026-09-13 €4.61 €1.37 €3.93 tcgdex
2026-09-12 €4.21 €1.37 €3.93 tcgdex
2026-09-11 €4.21 €1.37 €3.93 tcgdex
2026-09-10 €4.42 €0.99 €4.04 tcgdex
2026-09-08 €4.45 €0.99 €4.04 tcgdex
2026-09-05 €4.77 €0.99 €3.83 tcgdex
2026-09-04 €3.88 €0.99 €3.83 tcgdex
2026-09-02 €4.34 €0.99 €3.83 tcgdex
2026-09-01 €4.34 €0.99 €3.83 tcgdex
2026-08-31 €4.34 €0.99 €3.83 tcgdex
2026-08-30 €4.34 €1.30 €3.83 tcgdex
2026-08-29 €4.34 €1.30 €3.46 tcgdex
2026-08-28 €4.58 €1.30 €3.46 tcgdex
2026-08-27 €4.58 €1.30 €3.46 tcgdex
2026-08-26 €4.82 €1.30 €3.46 tcgdex
2026-08-25 €4.14 €1.30 €3.46 tcgdex
2026-08-24 €4.14 €1.30 €3.46 tcgdex
2026-08-23 €4.14 €1.30 €3.46 tcgdex
2026-08-22 €4.14 €1.30 €3.37 tcgdex
2026-08-21 €4.35 €1.30 €3.37 tcgdex
2026-08-20 €4.35 €1.30 €3.37 tcgdex
2026-08-19 €4.35 €1.30 €3.37 tcgdex
2026-08-18 €4.19 €1.30 €3.37 tcgdex
2026-08-17 €4.19 €1.30 €3.37 tcgdex
2026-08-16 €4.26 €1.30 €3.37 tcgdex
2026-08-15 €4.26 €1.30 €3.37 tcgdex
2026-08-14 €4.26 €1.30 €3.37 tcgdex
2026-08-13 €4.26 €1.30 €3.37 tcgdex
2026-08-12 €4.26 €0.99 €3.37 tcgdex
2026-08-11 €4.26 €0.99 €3.37 tcgdex
2026-08-10 €4.26 €0.99 €3.37 tcgdex
2026-08-09 €4.26 €1.37 €3.37 tcgdex
2026-08-08 €4.26 €1.37 €3.37 tcgdex
2026-08-07 €4.28 €1.37 €3.30 tcgdex
2026-07-27 €3.39 €3.05 tcgdex
2026-07-26 €3.39 €3.05 tcgdex

Printings

Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.

Cardmarket (EU) · EUR · 2026-09-16

PrintingLowTrend30-day
holo €1.37 €4.09 €3.88

TCGplayer (US) · USD · 2026-08-07

PrintingLowMarketHigh
holo $1.03 $2.99 $44.24

The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.

Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.

Tools