Skip to content
Under the Holo
Reference image of Echoing Horn, Chilling Reign

Echoing Horn

Chilling Reign · No. 225/198 · 2021 · Secret Rare

€4.39 Cardmarket trend, ungraded · read on 2026-09-16

1 day
0.00%
7 days
+4.77%
30 days
+13.14%
Low
€2.50
30-day average
€4.19
Rank by trend
#1,768 of 8,237
Active listings
Set not tracked

Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 26 readings in 30 days the day-to-day moves had a standard deviation of 1.51%.

Price history

Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.

Every reading as a table (39)
Readings of Echoing Horn, newest first
DateTrendLow30-day averageSource
2026-09-16 €4.39 €2.50 €4.19 tcgdex
2026-09-15 €4.39 €2.90 €4.19 tcgdex
2026-09-14 €4.39 €2.90 €4.19 tcgdex
2026-09-13 €4.39 €2.90 €4.19 tcgdex
2026-09-12 €4.39 €2.90 €4.19 tcgdex
2026-09-11 €4.39 €2.90 €4.19 tcgdex
2026-09-10 €4.39 €2.90 €4.27 tcgdex
2026-09-09 €4.19 €2.90 €4.27 tcgdex
2026-09-05 €4.13 €2.90 €4.33 tcgdex
2026-09-04 €4.13 €2.99 €4.33 tcgdex
2026-09-02 €4.18 €2.99 €4.33 tcgdex
2026-09-01 €4.18 €2.99 €4.33 tcgdex
2026-08-31 €4.18 €2.99 €4.33 tcgdex
2026-08-30 €4.18 €2.99 €4.33 tcgdex
2026-08-29 €4.18 €2.99 €4.56 tcgdex
2026-08-28 €4.18 €2.99 €4.56 tcgdex
2026-08-27 €4.16 €2.99 €4.56 tcgdex
2026-08-26 €4.16 €2.99 €4.56 tcgdex
2026-08-25 €4.10 €2.99 €4.56 tcgdex
2026-08-24 €3.88 €2.99 €4.56 tcgdex
2026-08-23 €3.88 €2.99 €4.56 tcgdex
2026-08-22 €3.88 €2.99 €4.56 tcgdex
2026-08-21 €3.88 €2.99 €4.56 tcgdex
2026-08-20 €3.88 €2.99 €4.56 tcgdex
2026-08-19 €3.88 €2.99 €4.56 tcgdex
2026-08-18 €3.88 €2.99 €4.56 tcgdex
2026-08-17 €3.88 €2.99 €4.56 tcgdex
2026-08-16 €3.88 €2.99 €4.57 tcgdex
2026-08-15 €3.79 €2.99 €4.57 tcgdex
2026-08-14 €3.79 €2.99 €4.57 tcgdex
2026-08-13 €3.75 €2.99 €4.57 tcgdex
2026-08-12 €3.60 €2.99 €4.57 tcgdex
2026-08-11 €3.60 €2.99 €4.57 tcgdex
2026-08-10 €3.67 €2.99 €4.57 tcgdex
2026-08-09 €3.78 €2.99 €4.57 tcgdex
2026-08-08 €3.78 €2.99 €4.57 tcgdex
2026-08-07 €3.78 €2.99 €4.56 tcgdex
2026-07-27 €4.33 €4.62 tcgdex
2026-07-26 €4.33 €4.62 tcgdex

Printings

Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.

Cardmarket (EU) · EUR · 2026-09-16

PrintingLowTrend30-day
holo €2.50 €4.39 €4.19

TCGplayer (US) · USD · 2026-08-07

PrintingLowMarketHigh
holo $1.75 $2.38 $999.00

The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.

Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.

Tools