Fog Crystal
€5.76 Cardmarket trend, ungraded · read on 2026-09-16
- 1 day
- 0.00%
- 7 days
- +1.05%measured over 8 days
- 30 days
- -6.49%
- Low
- €4.00
- 30-day average
- €6.09
- Rank by trend
- #1,509 of 8,237
- Active listings
- Set not tracked
Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 26 readings in 30 days the day-to-day moves had a standard deviation of 2.93%.
Price history
Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.
Every reading as a table (39)
| Date | Trend | Low | 30-day average | Source |
|---|---|---|---|---|
| 2026-09-16 | €5.76 | €4.00 | €6.09 | tcgdex |
| 2026-09-15 | €5.76 | €4.00 | €6.09 | tcgdex |
| 2026-09-14 | €5.76 | €4.00 | €6.09 | tcgdex |
| 2026-09-13 | €5.76 | €4.00 | €6.04 | tcgdex |
| 2026-09-12 | €5.76 | €4.00 | €6.04 | tcgdex |
| 2026-09-11 | €5.57 | €4.00 | €6.04 | tcgdex |
| 2026-09-10 | €5.57 | €4.00 | €6.08 | tcgdex |
| 2026-09-08 | €5.70 | €4.00 | €6.08 | tcgdex |
| 2026-09-05 | €5.93 | €3.99 | €6.08 | tcgdex |
| 2026-09-04 | €6.07 | €3.99 | €6.08 | tcgdex |
| 2026-09-02 | €6.07 | €3.99 | €6.08 | tcgdex |
| 2026-09-01 | €6.36 | €3.99 | €6.08 | tcgdex |
| 2026-08-31 | €6.36 | €3.99 | €6.08 | tcgdex |
| 2026-08-30 | €6.36 | €3.99 | €6.08 | tcgdex |
| 2026-08-29 | €5.73 | €3.99 | €5.94 | tcgdex |
| 2026-08-28 | €5.73 | €3.99 | €5.94 | tcgdex |
| 2026-08-27 | €5.73 | €3.99 | €5.94 | tcgdex |
| 2026-08-26 | €5.73 | €3.99 | €5.94 | tcgdex |
| 2026-08-25 | €5.73 | €3.99 | €5.94 | tcgdex |
| 2026-08-24 | €5.73 | €3.99 | €5.94 | tcgdex |
| 2026-08-23 | €6.02 | €3.99 | €5.95 | tcgdex |
| 2026-08-22 | €6.02 | €3.99 | €5.95 | tcgdex |
| 2026-08-21 | €6.02 | €3.99 | €5.95 | tcgdex |
| 2026-08-20 | €6.16 | €3.99 | €5.95 | tcgdex |
| 2026-08-19 | €6.16 | €3.99 | €5.95 | tcgdex |
| 2026-08-18 | €6.16 | €3.99 | €5.95 | tcgdex |
| 2026-08-17 | €6.16 | €3.99 | €5.95 | tcgdex |
| 2026-08-16 | €6.09 | €3.99 | €6.11 | tcgdex |
| 2026-08-15 | €6.09 | €3.99 | €6.11 | tcgdex |
| 2026-08-14 | €6.09 | €3.99 | €6.11 | tcgdex |
| 2026-08-13 | €6.09 | €3.99 | €6.11 | tcgdex |
| 2026-08-12 | €6.03 | €3.99 | €6.11 | tcgdex |
| 2026-08-11 | €6.03 | €3.99 | €6.11 | tcgdex |
| 2026-08-10 | €6.17 | €3.99 | €6.11 | tcgdex |
| 2026-08-09 | €6.17 | €3.99 | €6.11 | tcgdex |
| 2026-08-08 | €6.17 | €3.99 | €6.11 | tcgdex |
| 2026-08-07 | €6.17 | €3.99 | €6.21 | tcgdex |
| 2026-07-27 | €7.20 | — | €6.15 | tcgdex |
| 2026-07-26 | €7.20 | — | €6.15 | tcgdex |
Printings
Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.
Cardmarket (EU) · EUR · 2026-09-16
| Printing | Low | Trend | 30-day |
|---|---|---|---|
| holo | €4.00 | €5.76 | €6.09 |
TCGplayer (US) · USD · 2026-08-07
| Printing | Low | Market | High |
|---|---|---|---|
| holo | $3.91 | $5.07 | $999.00 |
The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.
Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.