Inteleon VMAX
€27.80 Cardmarket trend, ungraded · read on 2026-09-16
- 1 day
- +0.25%
- 7 days
- +2.32%measured over 8 days
- 30 days
- -5.15%
- Low
- €17.99
- 30-day average
- €30.84
- Rank by trend
- #440 of 8,237
- Active listings
- Set not tracked
Active listings: the active ungraded listings (eBay, tracked sets) the radar holds for this card — a count of what is offered, never of what sold; graded copies are not counted. Over 25 readings in 30 days the day-to-day moves had a standard deviation of 7.42%.
Price history
Cardmarket trend and low, one reading a day, on a real time axis: where the line breaks, the source was not re-read for more than three days, and nothing is drawn to fill the hole.
Every reading as a table (38)
| Date | Trend | Low | 30-day average | Source |
|---|---|---|---|---|
| 2026-09-16 | €27.80 | €17.99 | €30.84 | tcgdex |
| 2026-09-15 | €27.73 | €17.99 | €30.84 | tcgdex |
| 2026-09-14 | €28.70 | €17.99 | €30.84 | tcgdex |
| 2026-09-13 | €28.70 | €17.99 | €32.81 | tcgdex |
| 2026-09-12 | €28.70 | €17.99 | €32.81 | tcgdex |
| 2026-09-11 | €25.01 | €17.99 | €32.81 | tcgdex |
| 2026-09-10 | €25.01 | €17.99 | €32.69 | tcgdex |
| 2026-09-08 | €27.17 | €17.99 | €32.69 | tcgdex |
| 2026-09-05 | €28.28 | €17.99 | €40.34 | tcgdex |
| 2026-09-02 | €23.86 | €18.00 | €40.34 | tcgdex |
| 2026-09-01 | €20.79 | €18.00 | €40.34 | tcgdex |
| 2026-08-31 | €24.01 | €18.00 | €40.34 | tcgdex |
| 2026-08-30 | €24.01 | €18.00 | €40.34 | tcgdex |
| 2026-08-29 | €24.01 | €18.00 | €40.38 | tcgdex |
| 2026-08-28 | €24.01 | €18.00 | €40.38 | tcgdex |
| 2026-08-27 | €24.01 | €18.00 | €40.38 | tcgdex |
| 2026-08-26 | €24.01 | €18.00 | €40.38 | tcgdex |
| 2026-08-25 | €26.58 | €18.00 | €40.38 | tcgdex |
| 2026-08-24 | €26.58 | €17.50 | €40.38 | tcgdex |
| 2026-08-23 | €26.58 | €18.00 | €40.38 | tcgdex |
| 2026-08-22 | €26.58 | €18.00 | €42.50 | tcgdex |
| 2026-08-21 | €25.53 | €18.00 | €42.50 | tcgdex |
| 2026-08-20 | €25.02 | €18.00 | €42.50 | tcgdex |
| 2026-08-19 | €26.87 | €18.00 | €42.50 | tcgdex |
| 2026-08-18 | €29.01 | €18.00 | €42.50 | tcgdex |
| 2026-08-17 | €29.31 | €18.00 | €42.50 | tcgdex |
| 2026-08-16 | €29.31 | €19.90 | €42.60 | tcgdex |
| 2026-08-15 | €29.31 | €19.90 | €42.60 | tcgdex |
| 2026-08-14 | €29.31 | €19.90 | €42.60 | tcgdex |
| 2026-08-13 | €31.23 | €19.90 | €42.60 | tcgdex |
| 2026-08-12 | €33.18 | €19.90 | €42.60 | tcgdex |
| 2026-08-11 | €33.18 | €19.90 | €42.60 | tcgdex |
| 2026-08-10 | €35.09 | €19.90 | €42.60 | tcgdex |
| 2026-08-09 | €37.95 | €19.90 | €42.60 | tcgdex |
| 2026-08-08 | €40.27 | €17.00 | €42.40 | tcgdex |
| 2026-08-07 | €40.27 | €17.00 | €40.74 | tcgdex |
| 2026-07-27 | €44.94 | — | €40.76 | tcgdex |
| 2026-07-26 | €44.94 | — | €40.76 | tcgdex |
Printings
Each printing is a different product with its own price. Cardmarket in euros and TCGplayer in US dollars, side by side and never converted: two markets, not one price.
Cardmarket (EU) · EUR · 2026-09-16
| Printing | Low | Trend | 30-day |
|---|---|---|---|
| holo | €17.99 | €27.80 | €30.84 |
TCGplayer (US) · USD · 2026-08-07
| Printing | Low | Market | High |
|---|---|---|---|
| holo | $22.98 | $28.42 | $255.78 |
The headline figure above is the lowest-priced Cardmarket printing — the conservative reference the whole site keys on. A first edition or a shadowless copy is priced in its own row.
Observations of public market figures, not appraisals: Cardmarket’s European figures for ungraded copies via TCGdex, TCGplayer’s US figures via pokemontcg.io. Under the Holo is not affiliated with Cardmarket, TCGplayer, TCGdex, eBay or The Pokémon Company.