Market
Cardmarket’s trend for ungraded copies, in euros · read once a day per card, never back-dated · listings counted are offers, not sales · observations, not appraisals · day shown 2026-09-16.
- Tracked value
- €76,787
- Σ of 8,237 card trends
- Breadth, 1 day
- 1,310 rose 2,000 fell
- 4,410 unchanged · 517 not comparable
- Read that day
- 8,180
- 57 from an earlier reading
Every priced card, ranked
1–50 of 8,237 cards
| # | Card | Price | 1d | 7d | 30d | Listings | 30 days | Follow |
|---|---|---|---|---|---|---|---|---|
| 8237 | €0.02 | 0.00% | -50.00%*, measured over 8 days | -81.82% | — | |||
| 8236 | €0.02 | -33.33% | -33.33%*, measured over 8 days | -50.00% | — | |||
| 8235 | €0.02 | -33.33% | -50.00%*, measured over 8 days | -71.43% | — | |||
| 8234 | €0.02 | 0.00% | -33.33%*, measured over 8 days | -50.00% | — | |||
| 8233 | €0.02 | 0.00% | -81.82% | -91.67% | — | |||
| 8232 | €0.02 | 0.00% | -60.00%*, measured over 8 days | -80.00% | — | |||
| 8231 | €0.02 | 0.00% | -33.33% | -60.00% | — | |||
| 8230 | €0.02 | 0.00% | -33.33% | -71.43% | — | |||
| 8229 | €0.02 | 0.00% | -80.00%*, measured over 8 days | -60.00% | — | |||
| 8228 | €0.02 | 0.00% | -50.00%*, measured over 8 days | -71.43% | — | |||
| 8227 | €0.02 | -50.00% | -33.33% | -85.71% | — | |||
| 8226 | €0.02 | 0.00% | -50.00% | -80.00% | — | |||
| 8225 | €0.02 | 0.00% | -50.00%*, measured over 8 days | -71.43% | — | |||
| 8224 | €0.02 | -33.33% | -33.33%*, measured over 11 days | -60.00% | — | |||
| 8223 | €0.02 | 0.00% | -50.00%*, measured over 8 days | -77.78% | — | |||
| 8222 | €0.02 | 0.00% | -60.00%*, measured over 8 days | -83.33% | — | |||
| 8221 | €0.02 | 0.00% | -60.00%*, measured over 11 days | -81.82% | — | |||
| 8220 | €0.02 | 0.00% | -33.33%*, measured over 9 days | -50.00% | — | |||
| 8219 | €0.02 | 0.00% | -33.33%*, measured over 8 days | -71.43% | — | |||
| 8218 | €0.02 | -50.00% | -50.00% | -77.78% | — | |||
| 8217 | €0.02 | 0.00% | -33.33%*, measured over 8 days | -80.00% | — | |||
| 8216 | €0.02 | 0.00% | -50.00%*, measured over 8 days | -80.00% | — | |||
| 8215 | €0.02 | 0.00% | -60.00%*, measured over 11 days | -81.82% | — | |||
| 8214 | €0.02 | -33.33% | -75.00% | -85.71% | — | |||
| 8213 | €0.02 | 0.00% | -33.33%*, measured over 8 days | -60.00% | — | |||
| 8212 | €0.02 | 0.00% | -33.33%*, measured over 8 days | -60.00% | — | |||
| 8211 | €0.02 | 0.00% | -60.00%*, measured over 11 days | -75.00% | — | |||
| 8210 | €0.02 | 0.00% | -33.33% | -77.78% | — | |||
| 8209 | €0.02 | 0.00% | -50.00% | -66.67% | — | |||
| 8208 | €0.02 | 0.00% | -33.33%*, measured over 9 days | -50.00% | — | |||
| 8207 | €0.02 | 0.00% | -50.00%*, measured over 8 days | -80.00% | — | |||
| 8206 | €0.02 | 0.00% | -50.00%*, measured over 8 days | -50.00% | — | |||
| 8205 | €0.02 | 0.00% | -83.33%*, measured over 8 days | -75.00% | — | |||
| 8204 | €0.02 | 0.00% | 0.00% | 0.00% | — | |||
| 8203 | €0.02 | 0.00% | -33.33% | -66.67% | — | |||
| 8202 | €0.02 | 0.00% | -50.00% | -75.00% | — | |||
| 8201 | €0.02 | -33.33% | -66.67%*, measured over 11 days | -75.00% | — | |||
| 8200 | €0.02 | -33.33% | -33.33%*, measured over 8 days | -50.00% | — | |||
| 8199 | €0.02 | 0.00% | -33.33%*, measured over 8 days | -60.00% | — | |||
| 8198 | €0.02 | -33.33% | -71.43%*, measured over 11 days | -50.00% | — | |||
| 8197 | Professor's ResearchSVP Black Star Promos · 223/225 | €0.02 | 0.00% | 0.00%*, measured over 8 days | 0.00% | — | ||
| 8196 | Professor's ResearchSVP Black Star Promos · 221/225 | €0.02 | 0.00% | 0.00%*, measured over 11 days | 0.00% | — | ||
| 8195 | Fighting EnergyScarlet & Violet Energy · 022/24 | €0.02 | 0.00% | -33.33% | -75.00% | — | ||
| 8194 | Psychic EnergyScarlet & Violet Energy · 013/24 | €0.02 | 0.00% | 0.00%*, measured over 8 days | -60.00% | — | ||
| 8193 | Water EnergyScarlet & Violet Energy · 011/24 | €0.02 | 0.00% | -33.33%*, measured over 11 days | -50.00% | — | ||
| 8192 | Fire EnergyScarlet & Violet Energy · 010/24 | €0.02 | 0.00% | 0.00%*, measured over 8 days | -50.00% | — | ||
| 8191 | Water EnergyScarlet & Violet Energy · 003/24 | €0.02 | 0.00% | -33.33%*, measured over 8 days | -71.43% | — | ||
| 8190 | €0.02 | 0.00% | 0.00%*, measured over 8 days | -33.33% | — | |||
| 8189 | €0.02 | 0.00% | -33.33%*, measured over 8 days | — | — | |||
| 8188 | €0.02 | 0.00% | 0.00%*, measured over 8 days | -60.00% | — |
Price is Cardmarket’s trend for the lowest-priced printing, in euros, ungraded. A change marked * was measured over a different span than its column (hover for the days); — means the card was not re-read that day or has no comparable reading. Listings are the active ungraded listings (eBay, tracked sets) — what is offered, not what sold.
Your cards
Kept in this browser only — no account, nothing sent to us.
Market overview
Market index
Equal-weight, chained daily: each day moves by the geometric mean of the price changes of the cards read on both days — 100 on 2026-07-26. Geometric, because an arithmetic mean let a card recovering from a €0.02 glitch lift the whole index by half in a day.
- High
- 101.2 2026-08-14
- Low
- 94.0 2026-09-16
Recomputed as a geometric mean on 2026-09-15; the whole line above is drawn that way. Index figures this page published before that date used an arithmetic mean and are not comparable with it.
Cards observed per day
How much of the catalogue the log actually saw. A step here explains a flat stretch in the index above: fewer cards, fewer comparable pairs.
View the index as a table
| Date | Index | Cards observed | Comparable pairs |
|---|---|---|---|
| 2026-07-26 | 100.00 | 7791 | 0 |
| 2026-07-27 | 100.00 | 7844 | 7791 |
| 2026-08-02 | 100.00 | 0 | 0 |
| 2026-08-05 | 100.00 | 0 | 0 |
| 2026-08-06 | 100.00 | 284 | 0 |
| 2026-08-07 | 100.00 | 7427 | 0 |
| 2026-08-08 | 99.69 | 7711 | 7427 |
| 2026-08-09 | 99.80 | 7713 | 7711 |
| 2026-08-10 | 100.09 | 7713 | 7713 |
| 2026-08-11 | 100.67 | 7714 | 7713 |
| 2026-08-12 | 101.09 | 7714 | 7714 |
| 2026-08-13 | 100.84 | 7719 | 7714 |
| 2026-08-14 | 101.19 | 7721 | 7719 |
| 2026-08-15 | 101.19 | 7721 | 7721 |
| 2026-08-16 | 100.77 | 7723 | 7721 |
| 2026-08-17 | 100.77 | 7723 | 7723 |
| 2026-08-18 | 101.05 | 7723 | 7723 |
| 2026-08-19 | 100.30 | 7723 | 7723 |
| 2026-08-20 | 99.89 | 7723 | 7723 |
| 2026-08-21 | 99.46 | 7724 | 7723 |
| 2026-08-22 | 99.21 | 7725 | 7724 |
| 2026-08-23 | 99.17 | 7732 | 7725 |
| 2026-08-24 | 98.60 | 7720 | 7612 |
| 2026-08-25 | 97.75 | 7720 | 7720 |
| 2026-08-26 | 97.01 | 7720 | 7720 |
| 2026-08-27 | 97.10 | 7722 | 7720 |
| 2026-08-28 | 96.57 | 7722 | 7722 |
| 2026-08-29 | 96.19 | 7722 | 7722 |
| 2026-08-30 | 95.33 | 7722 | 7722 |
| 2026-08-31 | 95.70 | 7722 | 7722 |
| 2026-09-01 | 95.78 | 7722 | 7722 |
| 2026-09-02 | 95.54 | 7720 | 7720 |
| 2026-09-03 | 95.54 | 0 | 0 |
| 2026-09-04 | 95.54 | 6981 | 0 |
| 2026-09-05 | 95.41 | 7722 | 6981 |
| 2026-09-06 | 95.57 | 1755 | 1755 |
| 2026-09-07 | 95.79 | 2222 | 449 |
| 2026-09-08 | 95.79 | 5135 | 1409 |
| 2026-09-09 | 95.37 | 2310 | 1553 |
| 2026-09-10 | 94.80 | 7722 | 2310 |
| 2026-09-11 | 95.45 | 7721 | 7721 |
| 2026-09-12 | 95.31 | 7721 | 7720 |
| 2026-09-13 | 95.43 | 7722 | 7721 |
| 2026-09-14 | 95.07 | 7718 | 7718 |
| 2026-09-15 | 94.55 | 7720 | 7718 |
| 2026-09-16 | 94.03 | 8180 | 7720 |
Movers
Change in Cardmarket trend across 1–24 days — each card against its own closest reading at least 1 day earlier (2026-08-23 to 2026-09-15), read on 2026-09-16. The small line is the last month of readings.
Change in Cardmarket trend across 7–11 days — each card against its own closest reading at least 7 days earlier (2026-09-05 to 2026-09-09), read on 2026-09-16. The small line is the last month of readings.
Change in Cardmarket trend across 30–51 days — each card against its own closest reading at least 30 days earlier (2026-07-27 to 2026-08-17), read on 2026-09-16. The small line is the last month of readings.
Up
Down
Up
Down
Up
Down
Where the cards sit
The 8,327 cards priced on 2026-09-16, by Cardmarket trend. Empty bands are printed too — a gap in the middle of the market is a reading, not a missing bar.
- under €1 5,085 61.1%
- €1–5 1,594 19.1%
- €5–20 1,014 12.2%
- €20–50 369 4.4%
- €50–100 134 1.6%
- €100–500 112 1.3%
- €500+ 19 0.2%
View the bands as a table
| Band | Cards | Share |
|---|---|---|
| under €1 | 5,085 | 61.1% |
| €1–5 | 1,594 | 19.1% |
| €5–20 | 1,014 | 12.2% |
| €20–50 | 369 | 4.4% |
| €50–100 | 134 | 1.6% |
| €100–500 | 112 | 1.3% |
| €500+ | 19 | 0.2% |
Most volatile
Standard deviation of each card’s reading-to-reading percentage change over the last 30 days, for cards read at least six times in that window. A wider swing is not a better or a worse card — only a less settled price, and sometimes a source figure that fell to a few cents and came back.
| Card | Readings | Swing | Recent trend |
|---|---|---|---|
| 27 | ±66,035.05% | ||
| 26 | ±20,829.92% | ||
| 19 | ±13,989.11% | ||
| 26 | ±6,619.91% | ||
| 26 | ±3,942.04% |
Indicative market observations, not an appraisal and not advice. The index describes the observation log, not the whole hobby. The index and the movement by set were recomputed as geometric means on 2026-09-15; figures published here before that date used arithmetic means and are not comparable. Cardmarket data via TCGdex. Under the Holo is not affiliated with Cardmarket, TCGdex or eBay.