Market
Cardmarket’s trend for ungraded copies, in euros · read once a day per card, never back-dated · listings counted are offers, not sales · observations, not appraisals · day shown 2026-09-18.
- Tracked value
- €76,787
- Σ of 8,237 card trends
- Breadth, 1 day
- 0 rose 0 fell
- 0 unchanged · 8,237 not comparable
- Read that day
- 0
- 8,237 from an earlier reading
Every priced card, ranked
51–100 of 7,548 cards
| # | Card | Price | 1d | 7d | 30d | Listings | 30 days | Follow |
|---|---|---|---|---|---|---|---|---|
| 8187 | €0.02 | — | — | — | — | |||
| 8186 | €0.02 | — | — | — | — | |||
| 8185 | €0.02 | — | — | — | — | |||
| 8184 | €0.02 | — | — | — | — | |||
| 8183 | €0.02 | — | — | — | — | |||
| 8182 | €0.02 | — | — | — | — | |||
| 8181 | €0.02 | — | — | — | — | |||
| 8180 | €0.02 | — | — | — | — | |||
| 8179 | €0.02 | — | — | — | — | |||
| 8178 | €0.02 | — | — | — | — | |||
| 8177 | €0.02 | — | — | — | — | |||
| 8176 | €0.02 | — | — | — | — | |||
| 8175 | €0.02 | — | — | — | — | |||
| 8174 | €0.02 | — | — | — | — | |||
| 8173 | €0.02 | — | — | — | — | |||
| 8172 | €0.02 | — | — | — | — | |||
| 8171 | €0.02 | — | — | — | — | |||
| 8170 | €0.02 | — | — | — | — | |||
| 8169 | €0.02 | — | — | — | — | |||
| 8168 | €0.02 | — | — | — | — | |||
| 8167 | €0.02 | — | — | — | — | |||
| 8166 | €0.02 | — | — | — | — | |||
| 8165 | €0.02 | — | — | — | — | |||
| 8164 | €0.02 | — | — | — | — | |||
| 8163 | €0.02 | — | — | — | — | |||
| 8162 | €0.02 | — | — | — | — | |||
| 8161 | €0.02 | — | — | — | — | |||
| 8160 | €0.02 | — | — | — | — | |||
| 8159 | €0.02 | — | — | — | — | |||
| 8158 | €0.02 | — | — | — | — | |||
| 8157 | €0.02 | — | — | — | — | |||
| 8156 | €0.02 | — | — | — | — | |||
| 8155 | €0.02 | — | — | — | — | |||
| 8154 | €0.02 | — | — | — | — | |||
| 8153 | €0.02 | — | — | — | — | |||
| 8152 | €0.02 | — | — | — | — | |||
| 8151 | €0.02 | — | — | — | — | |||
| 8150 | €0.02 | — | — | — | — | |||
| 8149 | €0.02 | — | — | — | — | |||
| 8148 | €0.02 | — | — | — | — | |||
| 8147 | €0.02 | — | — | — | — | |||
| 8146 | €0.02 | — | — | — | — | |||
| 8145 | €0.02 | — | — | — | — | |||
| 8144 | €0.02 | — | — | — | — | |||
| 8143 | €0.02 | — | — | — | — | |||
| 8142 | €0.02 | — | — | — | — | |||
| 8141 | €0.02 | — | — | — | — | |||
| 8140 | €0.02 | — | — | — | — | |||
| 8139 | €0.02 | — | — | — | — | |||
| 8138 | €0.02 | — | — | — | — |
Price is Cardmarket’s trend for the lowest-priced printing, in euros, ungraded. A change marked * was measured over a different span than its column (hover for the days); — means the card was not re-read that day or has no comparable reading. Listings are the active ungraded listings (eBay, tracked sets) — what is offered, not what sold.
Your cards
Kept in this browser only — no account, nothing sent to us.
Market overview
Market index
Equal-weight, chained daily: each day moves by the geometric mean of the price changes of the cards read on both days — 100 on 2026-07-26. Geometric, because an arithmetic mean let a card recovering from a €0.02 glitch lift the whole index by half in a day.
- High
- 101.2 2026-08-14
- Low
- 94.0 2026-09-16
Recomputed as a geometric mean on 2026-09-15; the whole line above is drawn that way. Index figures this page published before that date used an arithmetic mean and are not comparable with it.
Cards observed per day
How much of the catalogue the log actually saw. A step here explains a flat stretch in the index above: fewer cards, fewer comparable pairs.
View the index as a table
| Date | Index | Cards observed | Comparable pairs |
|---|---|---|---|
| 2026-07-26 | 100.00 | 7791 | 0 |
| 2026-07-27 | 100.00 | 7844 | 7791 |
| 2026-08-02 | 100.00 | 0 | 0 |
| 2026-08-05 | 100.00 | 0 | 0 |
| 2026-08-06 | 100.00 | 284 | 0 |
| 2026-08-07 | 100.00 | 7427 | 0 |
| 2026-08-08 | 99.69 | 7711 | 7427 |
| 2026-08-09 | 99.80 | 7713 | 7711 |
| 2026-08-10 | 100.09 | 7713 | 7713 |
| 2026-08-11 | 100.67 | 7714 | 7713 |
| 2026-08-12 | 101.09 | 7714 | 7714 |
| 2026-08-13 | 100.84 | 7719 | 7714 |
| 2026-08-14 | 101.19 | 7721 | 7719 |
| 2026-08-15 | 101.19 | 7721 | 7721 |
| 2026-08-16 | 100.77 | 7723 | 7721 |
| 2026-08-17 | 100.77 | 7723 | 7723 |
| 2026-08-18 | 101.05 | 7723 | 7723 |
| 2026-08-19 | 100.30 | 7723 | 7723 |
| 2026-08-20 | 99.89 | 7723 | 7723 |
| 2026-08-21 | 99.46 | 7724 | 7723 |
| 2026-08-22 | 99.21 | 7725 | 7724 |
| 2026-08-23 | 99.17 | 7732 | 7725 |
| 2026-08-24 | 98.60 | 7720 | 7612 |
| 2026-08-25 | 97.75 | 7720 | 7720 |
| 2026-08-26 | 97.01 | 7720 | 7720 |
| 2026-08-27 | 97.10 | 7722 | 7720 |
| 2026-08-28 | 96.57 | 7722 | 7722 |
| 2026-08-29 | 96.19 | 7722 | 7722 |
| 2026-08-30 | 95.33 | 7722 | 7722 |
| 2026-08-31 | 95.70 | 7722 | 7722 |
| 2026-09-01 | 95.78 | 7722 | 7722 |
| 2026-09-02 | 95.54 | 7720 | 7720 |
| 2026-09-03 | 95.54 | 0 | 0 |
| 2026-09-04 | 95.54 | 6981 | 0 |
| 2026-09-05 | 95.41 | 7722 | 6981 |
| 2026-09-06 | 95.57 | 1755 | 1755 |
| 2026-09-07 | 95.79 | 2222 | 449 |
| 2026-09-08 | 95.79 | 5135 | 1409 |
| 2026-09-09 | 95.37 | 2310 | 1553 |
| 2026-09-10 | 94.80 | 7722 | 2310 |
| 2026-09-11 | 95.45 | 7721 | 7721 |
| 2026-09-12 | 95.31 | 7721 | 7720 |
| 2026-09-13 | 95.43 | 7722 | 7721 |
| 2026-09-14 | 95.07 | 7718 | 7718 |
| 2026-09-15 | 94.55 | 7720 | 7718 |
| 2026-09-16 | 94.03 | 8180 | 7720 |
| 2026-09-17 | 94.03 | 0 | 0 |
| 2026-09-18 | 94.03 | 0 | 0 |
Movers
No card has two readings 1 day apart yet. Nothing is estimated to fill the gap.
No card has two readings 7 days apart yet. Nothing is estimated to fill the gap.
No card has two readings 30 days apart yet. Nothing is estimated to fill the gap.
The market is still filling up
Observations started on 2026-07-26, and a move needs two of them for the same card. Come back tomorrow — nothing here is estimated to fill the gap.
Where the cards sit
The 8,327 cards priced on 2026-09-18, by Cardmarket trend. Empty bands are printed too — a gap in the middle of the market is a reading, not a missing bar.
- under €1 5,093 61.2%
- €1–5 1,592 19.1%
- €5–20 1,009 12.1%
- €20–50 368 4.4%
- €50–100 135 1.6%
- €100–500 111 1.3%
- €500+ 19 0.2%
View the bands as a table
| Band | Cards | Share |
|---|---|---|
| under €1 | 5,093 | 61.2% |
| €1–5 | 1,592 | 19.1% |
| €5–20 | 1,009 | 12.1% |
| €20–50 | 368 | 4.4% |
| €50–100 | 135 | 1.6% |
| €100–500 | 111 | 1.3% |
| €500+ | 19 | 0.2% |
Most volatile
Standard deviation of each card’s reading-to-reading percentage change over the last 30 days, for cards read at least six times in that window. A wider swing is not a better or a worse card — only a less settled price, and sometimes a source figure that fell to a few cents and came back.
| Card | Readings | Swing | Recent trend |
|---|---|---|---|
| 25 | ±68,731.62% | ||
| 24 | ±21,716.57% | ||
| 19 | ±13,989.11% | ||
| 24 | ±6,901.72% | ||
| 24 | ±4,109.87% |
Indicative market observations, not an appraisal and not advice. The index describes the observation log, not the whole hobby. The index and the movement by set were recomputed as geometric means on 2026-09-15; figures published here before that date used arithmetic means and are not comparable. Cardmarket data via TCGdex. Under the Holo is not affiliated with Cardmarket, TCGdex or eBay.