Market
Cardmarket’s trend for ungraded copies, in euros · read once a day per card, never back-dated · listings counted are offers, not sales · observations, not appraisals · day shown 2026-09-26.
- Tracked value
- €82,834
- Σ of 8,238 card trends
- Breadth, 1 day
- 0 rose 0 fell
- 0 unchanged · 8,238 not comparable
- Read that day
- 8,181
- 57 from an earlier reading
Every priced card, ranked
1,151–1,200 of 8,238 cards
| # | Card | Price | 1d | 7d | 30d | Listings | 30 days | Follow |
|---|---|---|---|---|---|---|---|---|
| 1151 | €8.73 | — | -11.91%*, measured over 10 days | -3.32% | — | |||
| 1152 | MiltankCrown Zenith Galarian Gallery · GG24/70 | €8.73 | — | +0.11%*, measured over 10 days | +9.13% | — | ||
| 1153 | ArctozoltShining Fates Shiny Vault · SV046/122 | €8.73 | — | -11.28%*, measured over 10 days | -23.22% | — | ||
| 1154 | €8.71 | — | +16.13%*, measured over 10 days | +7.13% | — | |||
| 1155 | €8.71 | — | -31.63%*, measured over 10 days | +8.06% | — | |||
| 1156 | €8.70 | — | -4.71%*, measured over 10 days | -7.64% | — | |||
| 1157 | €8.69 | — | -2.14%*, measured over 10 days | — | 0 | |||
| 1158 | €8.69 | — | +35.36%*, measured over 10 days | +23.09% | — | |||
| 1159 | €8.69 | — | +4.45%*, measured over 10 days | +4.83% | — | |||
| 1160 | €8.68 | — | -7.26%*, measured over 10 days | -7.95% | — | |||
| 1161 | €8.67 | — | +0.81%*, measured over 10 days | +26.94% | — | |||
| 1162 | €8.67 | — | -28.17%*, measured over 10 days | +60.85% | — | |||
| 1163 | €8.65 | — | +5.49%*, measured over 10 days | +1.65% | — | |||
| 1164 | €8.63 | — | -13.00%*, measured over 10 days | -5.06% | — | |||
| 1165 | €8.62 | — | -0.35%*, measured over 10 days | +1.77% | — | |||
| 1166 | €8.61 | — | -8.40%*, measured over 10 days | +1.06% | — | |||
| 1167 | AltariaCrown Zenith Galarian Gallery · GG19/70 | €8.60 | — | +0.82%*, measured over 10 days | +8.59% | — | ||
| 1168 | €8.58 | — | +12.89%*, measured over 10 days | +8.20% | — | |||
| 1169 | Ice Rider Calyrex VMAXAstral Radiance Trainer Gallery · TG15/30 | €8.57 | — | -5.82%*, measured over 10 days | -9.79%*, measured over 34 days | — | ||
| 1170 | €8.55 | — | -6.04%*, measured over 10 days | -14.07% | — | |||
| 1171 | €8.55 | — | -1.72%*, measured over 10 days | -15.09% | — | |||
| 1172 | €8.55 | — | -7.27%*, measured over 10 days | -11.95% | — | |||
| 1173 | €8.54 | — | -15.36%*, measured over 10 days | +21.31% | — | |||
| 1174 | €8.54 | — | -19.28%*, measured over 10 days | -35.89% | — | |||
| 1175 | €8.53 | — | -12.15%*, measured over 10 days | +12.09% | 0 | |||
| 1176 | €8.53 | — | +3.14%*, measured over 10 days | +18.31% | — | |||
| 1177 | ZigzagoonMcDonald's Collection 2015 · 11/12 | €8.52 | — | 0.00%*, measured over 10 days | +18.66% | — | ||
| 1178 | €8.52 | — | +1.91%*, measured over 10 days | -4.91% | — | |||
| 1179 | €8.50 | — | -4.82%*, measured over 10 days | +9.82% | — | |||
| 1180 | €8.46 | — | -9.62%*, measured over 10 days | -25.00% | — | |||
| 1181 | €8.46 | — | -3.53%*, measured over 10 days | +13.86% | — | |||
| 1182 | €8.42 | — | +5.25%*, measured over 10 days | -5.07% | 0 | |||
| 1183 | €8.42 | — | -20.42%*, measured over 10 days | -8.58% | — | |||
| 1184 | Ice Rider Calyrex VAstral Radiance Trainer Gallery · TG14/30 | €8.41 | — | -19.52%*, measured over 10 days | -49.21%*, measured over 34 days | — | ||
| 1185 | €8.41 | — | +2.19%*, measured over 10 days | -11.66% | — | |||
| 1186 | €8.40 | — | +4.35%*, measured over 10 days | +33.76% | — | |||
| 1187 | €8.40 | — | -1.52%*, measured over 10 days | +4.74% | — | |||
| 1188 | €8.38 | — | -21.90%*, measured over 10 days | +10.99% | 2 | |||
| 1189 | €8.38 | — | -18.48%*, measured over 10 days | +3.58% | — | |||
| 1190 | €8.38 | — | -7.30%*, measured over 10 days | -14.75% | — | |||
| 1191 | €8.37 | — | -19.29%*, measured over 10 days | -8.32% | — | |||
| 1192 | €8.37 | — | +9.99%*, measured over 10 days | +7.03% | — | |||
| 1193 | €8.34 | — | -2.68%*, measured over 10 days | -2.11% | — | |||
| 1194 | €8.33 | — | -6.72%*, measured over 10 days | -17.36% | — | |||
| 1195 | €8.32 | — | -6.20%*, measured over 10 days | -14.14% | — | |||
| 1196 | Galarian PonytaShining Fates Shiny Vault · SV047/122 | €8.32 | — | -12.33%*, measured over 10 days | -15.62% | — | ||
| 1197 | €8.31 | — | 0.00%*, measured over 10 days | +13.06% | — | |||
| 1198 | €8.30 | — | +10.37%*, measured over 10 days | -15.13% | — | |||
| 1199 | €8.30 | — | -8.29%*, measured over 10 days | -7.05% | — | |||
| 1200 | €8.29 | — | +25.23%*, measured over 10 days | +53.52% | — |
Price is Cardmarket’s trend for the lowest-priced printing, in euros, ungraded. A change marked * was measured over a different span than its column (hover for the days); — means the card was not re-read that day or has no comparable reading. Listings are the active ungraded listings (eBay, tracked sets) — what is offered, not what sold.
Your cards
Kept in this browser only — no account, nothing sent to us.
Market overview
Market index
Equal-weight, chained daily: each day moves by the geometric mean of the price changes of the cards read on both days — 100 on 2026-07-26. Geometric, because an arithmetic mean let a card recovering from a €0.02 glitch lift the whole index by half in a day.
- High
- 101.2 2026-08-14
- Low
- 94.0 2026-09-16
Recomputed as a geometric mean on 2026-09-15; the whole line above is drawn that way. Index figures this page published before that date used an arithmetic mean and are not comparable with it.
Cards observed per day
How much of the catalogue the log actually saw. A step here explains a flat stretch in the index above: fewer cards, fewer comparable pairs.
View the index as a table
| Date | Index | Cards observed | Comparable pairs |
|---|---|---|---|
| 2026-07-26 | 100.00 | 7791 | 0 |
| 2026-07-27 | 100.00 | 7844 | 7791 |
| 2026-08-02 | 100.00 | 0 | 0 |
| 2026-08-05 | 100.00 | 0 | 0 |
| 2026-08-06 | 100.00 | 284 | 0 |
| 2026-08-07 | 100.00 | 7427 | 0 |
| 2026-08-08 | 99.69 | 7711 | 7427 |
| 2026-08-09 | 99.80 | 7713 | 7711 |
| 2026-08-10 | 100.09 | 7713 | 7713 |
| 2026-08-11 | 100.67 | 7714 | 7713 |
| 2026-08-12 | 101.09 | 7714 | 7714 |
| 2026-08-13 | 100.84 | 7719 | 7714 |
| 2026-08-14 | 101.19 | 7721 | 7719 |
| 2026-08-15 | 101.19 | 7721 | 7721 |
| 2026-08-16 | 100.77 | 7723 | 7721 |
| 2026-08-17 | 100.77 | 7723 | 7723 |
| 2026-08-18 | 101.05 | 7723 | 7723 |
| 2026-08-19 | 100.30 | 7723 | 7723 |
| 2026-08-20 | 99.89 | 7723 | 7723 |
| 2026-08-21 | 99.46 | 7724 | 7723 |
| 2026-08-22 | 99.21 | 7725 | 7724 |
| 2026-08-23 | 99.17 | 7732 | 7725 |
| 2026-08-24 | 98.60 | 7720 | 7612 |
| 2026-08-25 | 97.75 | 7720 | 7720 |
| 2026-08-26 | 97.01 | 7720 | 7720 |
| 2026-08-27 | 97.10 | 7722 | 7720 |
| 2026-08-28 | 96.57 | 7722 | 7722 |
| 2026-08-29 | 96.19 | 7722 | 7722 |
| 2026-08-30 | 95.33 | 7722 | 7722 |
| 2026-08-31 | 95.70 | 7722 | 7722 |
| 2026-09-01 | 95.78 | 7722 | 7722 |
| 2026-09-02 | 95.54 | 7720 | 7720 |
| 2026-09-03 | 95.54 | 0 | 0 |
| 2026-09-04 | 95.54 | 6981 | 0 |
| 2026-09-05 | 95.41 | 7722 | 6981 |
| 2026-09-06 | 95.57 | 1755 | 1755 |
| 2026-09-07 | 95.79 | 2222 | 449 |
| 2026-09-08 | 95.79 | 5135 | 1409 |
| 2026-09-09 | 95.37 | 2310 | 1553 |
| 2026-09-10 | 94.80 | 7722 | 2310 |
| 2026-09-11 | 95.45 | 7721 | 7721 |
| 2026-09-12 | 95.31 | 7721 | 7720 |
| 2026-09-13 | 95.43 | 7722 | 7721 |
| 2026-09-14 | 95.07 | 7718 | 7718 |
| 2026-09-15 | 94.55 | 7720 | 7718 |
| 2026-09-16 | 94.03 | 8180 | 7720 |
| 2026-09-17 | 94.03 | 0 | 0 |
| 2026-09-18 | 94.03 | 0 | 0 |
| 2026-09-19 | 94.03 | 0 | 0 |
| 2026-09-20 | 94.03 | 0 | 0 |
| 2026-09-21 | 94.03 | 0 | 0 |
| 2026-09-22 | 94.03 | 0 | 0 |
| 2026-09-23 | 94.03 | 0 | 0 |
| 2026-09-24 | 94.03 | 0 | 0 |
| 2026-09-25 | 94.03 | 0 | 0 |
| 2026-09-26 | 94.03 | 8181 | 0 |
Movers
Change in Cardmarket trend across 10 days — each card against its own closest reading at least 1 day earlier (2026-09-16), read on 2026-09-26. The small line is the last month of readings.
Change in Cardmarket trend across 10 days — each card against its own closest reading at least 7 days earlier (2026-09-16), read on 2026-09-26. The small line is the last month of readings.
Change in Cardmarket trend across 30 days — each card against its own closest reading at least 30 days earlier (2026-08-27), read on 2026-09-26. The small line is the last month of readings.
Up
Down
Up
Down
Up
Down
Where the cards sit
The 8,327 cards priced on 2026-09-26, by Cardmarket trend. Empty bands are printed too — a gap in the middle of the market is a reading, not a missing bar.
- under €1 5,095 61.2%
- €1–5 1,589 19.1%
- €5–20 999 12.0%
- €20–50 385 4.6%
- €50–100 121 1.5%
- €100–500 118 1.4%
- €500+ 20 0.2%
View the bands as a table
| Band | Cards | Share |
|---|---|---|
| under €1 | 5,095 | 61.2% |
| €1–5 | 1,589 | 19.1% |
| €5–20 | 999 | 12.0% |
| €20–50 | 385 | 4.6% |
| €50–100 | 121 | 1.5% |
| €100–500 | 118 | 1.4% |
| €500+ | 20 | 0.2% |
Most volatile
Standard deviation of each card’s reading-to-reading percentage change over the last 30 days, for cards read at least six times in that window. A wider swing is not a better or a worse card — only a less settled price, and sometimes a source figure that fell to a few cents and came back.
| Card | Readings | Swing | Recent trend |
|---|---|---|---|
| 18 | ±81,666.11% | ||
| 17 | ±26,036.97% | ||
| 16 | ±15,324.74% | ||
| 17 | ±4,927.74% | ||
| 18 | ±3,213.90% |
Indicative market observations, not an appraisal and not advice. The index describes the observation log, not the whole hobby. The index and the movement by set were recomputed as geometric means on 2026-09-15; figures published here before that date used arithmetic means and are not comparable. Cardmarket data via TCGdex. Under the Holo is not affiliated with Cardmarket, TCGdex or eBay.